No products in the cart.
Product Type | UPS |
---|---|
Form Factor | Tower |
Model Number | APC Smart-UPS 3000VA LCD |
Color | Black |
Warranty Period | 12 Months |
Part Number | SMT3000IC |
Brand | APC |
Only logged in customers who have purchased this product may leave a review.
Settings | APC Smart-UPS 3000VA LCD 230V with SmartConnect remove | APC Smart-UPS C 1000VA LCD 230V with SmartConnect remove | APC Smart-UPS SRT 5000VA 230V remove | APC Smart-UPS 1000VA LCD 230V with SmartConnect remove | APC Smart-UPS SRT 1000VA 230V remove | APC Smart-UPS 3000VA LCD RM 2U 120V with SmartConnect remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | APC Smart-UPS 3000VA LCD 230V with SmartConnect remove | APC Smart-UPS C 1000VA LCD 230V with SmartConnect remove | APC Smart-UPS SRT 5000VA 230V remove | APC Smart-UPS 1000VA LCD 230V with SmartConnect remove | APC Smart-UPS SRT 1000VA 230V remove | APC Smart-UPS 3000VA LCD RM 2U 120V with SmartConnect remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SMT3000IC | SMC1000IC | SRT5KXLI | SMT1000IC | SRT1000XLI | SMT3000RM2UC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR7275 | SAR1970 | SAR14999 | SAR2265 | SAR5155 | SAR6465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.