No products in the cart.
Product Type | UPS |
---|---|
Form Factor | Tower |
Model Number | APC Smart-UPS |
Color | Black |
Warranty Period | 24 Months |
Part Number | SRT2200XLI |
Brand | APC |
Only logged in customers who have purchased this product may leave a review.
Settings | APC Smart-UPS SRT 2200VA 230V remove | APC Smart-UPS 1000VA LCD 230V with SmartConnect remove | APC Smart-UPS SRT 1000VA 230V remove | APC Easy UPS SMV 3000VA, Universal Outlet, UK power cord, 230V remove | APC Smart-UPS 1000VA LCD RM 2U 230V with SmartConnect remove | APC Smart-UPS 3000VA LCD 230V with SmartConnect remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | APC Smart-UPS SRT 2200VA 230V remove | APC Smart-UPS 1000VA LCD 230V with SmartConnect remove | APC Smart-UPS SRT 1000VA 230V remove | APC Easy UPS SMV 3000VA, Universal Outlet, UK power cord, 230V remove | APC Smart-UPS 1000VA LCD RM 2U 230V with SmartConnect remove | APC Smart-UPS 3000VA LCD 230V with SmartConnect remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SRT2200XLI | SMT1000IC | SRT1000XLI | SMV3000AI-MSX | SMT1000RMI2UC | SMT3000IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR6669 | SAR2265 | SAR5155 | SAR2845 | SAR3175 | SAR7275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.