No products in the cart.
Product Type | UPS |
---|---|
Form Factor | Tower |
Model Number | APC Smart-UPS SRT 5000VA |
Color | Black |
Warranty Period | 24 Months |
Part Number | SRT5KXLI |
Brand | APC |
Data Sheet | SRT5KXLI |
Only logged in customers who have purchased this product may leave a review.
Settings | APC Smart-UPS SRT 5000VA 230V remove | APC Smart-UPS 3000VA LCD 230V with SmartConnect remove | APC Easy UPS SMV 3000VA, Universal Outlet, UK power cord, 230V remove | APC Smart-UPS C 1000VA LCD 230V with SmartConnect remove | APC Smart-UPS 3000VA LCD RM 2U 120V with SmartConnect remove | APC Smart-UPS SRT 2200VA 230V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | APC Smart-UPS SRT 5000VA 230V remove | APC Smart-UPS 3000VA LCD 230V with SmartConnect remove | APC Easy UPS SMV 3000VA, Universal Outlet, UK power cord, 230V remove | APC Smart-UPS C 1000VA LCD 230V with SmartConnect remove | APC Smart-UPS 3000VA LCD RM 2U 120V with SmartConnect remove | APC Smart-UPS SRT 2200VA 230V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SRT5KXLI | SMT3000IC | SMV3000AI-MSX | SMC1000IC | SMT3000RM2UC | SRT2200XLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR14999 | SAR7275 | SAR2845 | SAR1970 | SAR6465 | SAR6669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.