No products in the cart.
Product Type | Desktop |
---|---|
Form Factor | Tower |
Model Number | OptiPlex 3090 |
Processor Type | Intel Core i5 |
Processor Speed | 3.2 GHz |
RAM | 4GB RAM |
Storage Capacity | 1TB HDD |
Graphics Card | Intel UHD Graphics 630 |
Operating System | Dos |
DVD Reader | Yes |
Accessories | USB Mouse & Keyboard |
Color | Black |
Warranty Period | 24 Months |
Brand | Dell |
Part Number | NH2PN |
Only logged in customers who have purchased this product may leave a review.
Settings | Dell OptiPlex 3090 Core I5-10505 4GB RAM 1TB HDD DVD remove | HP DESKTOP Mini Tower 800 G9 i7-12700, 8GB RAM, 1TB HDD, Dos Dvd-Writer | Nobay 2 1Yw 320K Kbd 128Lsrmouse Ise Override No Rear Flex I | No Front Option Sea And Rail (5L333ES) remove | Dell Vostro MT 3888 I3-10100 4GB 1TB HDD DVDW DOS Black remove | HP DESKTOP SFF 800 G9 i7-12700, 16GB RAM, 512 SSD W11P64 Downgrade W10P64 Dvd-Writer 1Yw | 3Y Service Upgrade 320K Kbd 128Lsrmouse Electronic Tco Certified Labeling Intel Ax211 Wi-Fi 6E Vpro 160 Mhz Bt 5.3 Ww Wlan Ise Override No Front Opti (5L2F4EA) remove | Lenovo Neo 50T G3 Tower Core I5-12400 4GB RAM 1TB HDD Dos remove | HUAWEI MATESTATION B520 SFF, I5-10400, 8 GB, 1TB, WIN10PRO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell OptiPlex 3090 Core I5-10505 4GB RAM 1TB HDD DVD remove | HP DESKTOP Mini Tower 800 G9 i7-12700, 8GB RAM, 1TB HDD, Dos Dvd-Writer | Nobay 2 1Yw 320K Kbd 128Lsrmouse Ise Override No Rear Flex I | No Front Option Sea And Rail (5L333ES) remove | Dell Vostro MT 3888 I3-10100 4GB 1TB HDD DVDW DOS Black remove | HP DESKTOP SFF 800 G9 i7-12700, 16GB RAM, 512 SSD W11P64 Downgrade W10P64 Dvd-Writer 1Yw | 3Y Service Upgrade 320K Kbd 128Lsrmouse Electronic Tco Certified Labeling Intel Ax211 Wi-Fi 6E Vpro 160 Mhz Bt 5.3 Ww Wlan Ise Override No Front Opti (5L2F4EA) remove | Lenovo Neo 50T G3 Tower Core I5-12400 4GB RAM 1TB HDD Dos remove | HUAWEI MATESTATION B520 SFF, I5-10400, 8 GB, 1TB, WIN10PRO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NH2PN | 5L333ES | N204VD3888EMEA01_2101_UBU | 5L2F4EA | 1S11SE009EA | 53012TXC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR2250 | SAR3656 | SAR1579 | SAR4794 | SAR1995 | SAR2650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock
| 58 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | 58 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.