No products in the cart.
Product Type | Desktop |
---|---|
Form Factor | Tower |
Model Number | OptiPlex 7000 |
Processor Type | Intel Core i7 |
Processor Speed | 3.6 GHz |
RAM | 8GB RAM |
Storage Capacity | 1TB HDD |
Graphics Card | Intel UHD Graphics 630 |
Operating System | Dos |
DVD Reader | Yes |
Accessories | USB Mouse & Keyboard |
Color | Black |
Warranty Period | 24 Months |
Brand | Dell |
Part Number | N008O7000MT_VP_UBU_OCEAN |
Only logged in customers who have purchased this product may leave a review.
Settings | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 1TB HDD Dos remove | HP DESKTOP Twr 800 G9 i7-12700, 16GB RAM, 512GB Pcie-4X4 Nvme Tlc W11P 64 Downgrade W10P64 Dvd-Writer | Nobay 2 3Y Service Upgrade | 1Yw 320K Kbd 128Lsrmouse Electronic Tco Certified Labeling Intel Ax211 Wi-Fi 6E Vpro 160 Mhz (5L2R2EA) remove | Dell E1920H Computer Monitor 18.5-Inch HD 1366x768, LED Backlight Technology, TN Panel Type, 5ms Response Time, VGA & Display Port - Black remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i5-12400, 4GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H2ES) remove | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 512GB SDD Dos remove | HP DESKTOP Mini Tower 800 G9 i7-12700, 8GB RAM, 1TB HDD, Dos Dvd-Writer | Nobay 2 1Yw 320K Kbd 128Lsrmouse Ise Override No Rear Flex I | No Front Option Sea And Rail (5L333ES) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 1TB HDD Dos remove | HP DESKTOP Twr 800 G9 i7-12700, 16GB RAM, 512GB Pcie-4X4 Nvme Tlc W11P 64 Downgrade W10P64 Dvd-Writer | Nobay 2 3Y Service Upgrade | 1Yw 320K Kbd 128Lsrmouse Electronic Tco Certified Labeling Intel Ax211 Wi-Fi 6E Vpro 160 Mhz (5L2R2EA) remove | Dell E1920H Computer Monitor 18.5-Inch HD 1366x768, LED Backlight Technology, TN Panel Type, 5ms Response Time, VGA & Display Port - Black remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i5-12400, 4GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H2ES) remove | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 512GB SDD Dos remove | HP DESKTOP Mini Tower 800 G9 i7-12700, 8GB RAM, 1TB HDD, Dos Dvd-Writer | Nobay 2 1Yw 320K Kbd 128Lsrmouse Ise Override No Rear Flex I | No Front Option Sea And Rail (5L333ES) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | N008O7000MT_VP_UBU_OCEAN | 5L2R2EA | E1920H | 5W7H2ES | PCDL010 | 5L333ES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR3289 | SAR4921 | SAR555 | SAR1973 | SAR3389 | SAR3656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 100 in stock
| 200 in stock
| Out of stock
| 50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 100 in stock | 200 in stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.