No products in the cart.
Product Type | Desktop |
---|---|
Form Factor | Tower |
Model Number | OptiPlex 7000 |
Processor Type | Intel Core i7 |
Processor Speed | 3.6 GHz |
RAM | 8GB RAM |
Storage Capacity | 512GB SSD |
Graphics Card | Intel UHD Graphics 630 |
Operating System | Dos |
DVD Reader | Yes |
Accessories | USB Mouse & Keyboard |
Color | Black |
Warranty Period | 12 Months |
Brand | Dell |
Part Number | PCDL010 |
Only logged in customers who have purchased this product may leave a review.
Settings | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 512GB SDD Dos remove | Dell Vostro 3888 C I7-10700 8GB RAM 1TB HDD DVDW DOS Black remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i7-12700 8GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H4ES) remove | PowerEdge T150 Server: Intel Xeon E-2314 2.8GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s / 3.5" Chassis up to 4 Cabled Hard Drives and Software RAID /8GB UDIMM, 3200MT/s, ECC / 1TB 7.2K RPM SATA Entry 3.5in Hot-Plug Hard Drive /No Internal Optical Drive/ iDRAC9, Basic 15G / On-Board LOM / Basic 3Yr NBD (PET1501A-X) remove | HP DESKTOP SFF 800 G9 i7-12700, 16GB RAM, 512 SSD W11P64 Downgrade W10P64 Dvd-Writer 1Yw | 3Y Service Upgrade 320K Kbd 128Lsrmouse Electronic Tco Certified Labeling Intel Ax211 Wi-Fi 6E Vpro 160 Mhz Bt 5.3 Ww Wlan Ise Override No Front Opti (5L2F4EA) remove | Monitor Dell 22 LED E2223HN 54.48cm (21.5″) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 512GB SDD Dos remove | Dell Vostro 3888 C I7-10700 8GB RAM 1TB HDD DVDW DOS Black remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i7-12700 8GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H4ES) remove | PowerEdge T150 Server: Intel Xeon E-2314 2.8GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s / 3.5" Chassis up to 4 Cabled Hard Drives and Software RAID /8GB UDIMM, 3200MT/s, ECC / 1TB 7.2K RPM SATA Entry 3.5in Hot-Plug Hard Drive /No Internal Optical Drive/ iDRAC9, Basic 15G / On-Board LOM / Basic 3Yr NBD (PET1501A-X) remove | HP DESKTOP SFF 800 G9 i7-12700, 16GB RAM, 512 SSD W11P64 Downgrade W10P64 Dvd-Writer 1Yw | 3Y Service Upgrade 320K Kbd 128Lsrmouse Electronic Tco Certified Labeling Intel Ax211 Wi-Fi 6E Vpro 160 Mhz Bt 5.3 Ww Wlan Ise Override No Front Opti (5L2F4EA) remove | Monitor Dell 22 LED E2223HN 54.48cm (21.5″) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PCDL010 | PCDL011 | 5W7H4ES | PET1501A-X | 5L2F4EA | E2223HN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR3389 | SAR2950 | SAR2770 | SAR4299 | SAR4794 | SAR699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| 100 in stock
| 58 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 100 in stock | 58 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Tech Specs & CustomizationProcessor
One Intel® Xeon® E-2300 series processor with up to 8 cores per processor
One Intel® Pentium® processor with up to 2 cores per processor
Operating SystemCanonical® Ubuntu® Server LTS Citrix® Hypervisor Microsoft® Windows Server® with Hyper-V RedHat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi®i For specifications and interoperability details, seeChipsetIntel® C256 seriesMemoryiDIMM Speed Up to 3200 MT/s Note: For Pentium® processor, maximum memory speed supported is 2666 MT/s Memory Type UDIMM Memory Module Slots 4 DDR4 DIMM slots Maximum RAM UDIMM 128 GBStorageFront Bays Up to 4 x 3.5-inch hot swap SAS/SATA (HDD/SSD) max 30.72 TBStorage ControllersInternal Controllers PERC H345, PERC H755, HBA355i External Controllers HBA355e, 12 Gbps SAS Ext. HBA Software RAID S150 Internal Boot USB or Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2 x M.2 SSDs 240 GB or 480 GBSecurityCryptographically signed firmware Secure Boot Secure Erase Silicon Root of Trust System Lockdown (requires iDRAC9 Enterprise or Datacenter) TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZManagementEmbedded / At-the-Server iDRAC9 iDRAC Service Module iDRAC Direct Consoles OpenManage Enterprise OpenManage Power Manager plugin OpenManage SupportAssist plugin OpenManage Update Manager plugin Mobility OpenManage Mobile Tools iDRAC RESTful API with Redfish RACADM CLI IPMI System Update Utility Update Catalogs OpenManage Integrations BMC Truesight Microsoft® System Center RedHat® Ansible Modules VMware® vCenter and vRealize Operations Manager OpenManage connections IBM Tivoli® Netcool/OMNIbus IBM Tivoli® Network Manager IP Edition Micro Focus® Operations Manager Nagios® Core Nagios® XIPower Supplies300 W Bronze AC/100-240 V Cabled power supplyPortsNetwork Options 2 x 1 GbE LOM Front Ports 1 x Dedicated iDRAC Direct micro-USB 1 x USB 3.0 Rear Ports 5 x USB 2.0 1 x USB 3.0 1 x VGA 1 x Serial Port 1 x iDRAC dedicated NIC port 2 x NIC port Internal ports 1 x USB 3.0 (optional)SlotsPCIe 2 x PCIe Gen4 slots and 2 x PCIe Gen3 slotsChassisOne fanBezelSecurity bezelForm Factor4U mini tower serverDimensions & WeightHeight: 360 mm (14.17 in.) Width: 175 mm (6.88 in.) Depth: 453.75 mm (33.48 in.) with bezel Weight: 11.68 kg (25.74 lbs.)iRack SupportSystem is optimized to fit into EIA-310 spec Racks. Dell does not offer specific rails for this platform.Recommended SupportChoose Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.