No products in the cart.
Product Type | Desktop |
---|---|
Form Factor | Tower |
Model Number | N204VD3888EMEA01_2101_UBU |
Processor Type | Intel Core i3 |
Processor Speed | -- |
RAM | 4GB RAM |
Storage Capacity | 1TB HDD |
Connectivity | Wi-Fi (802.11) |
Operating System | Dos |
DVD Reader | Yes |
Accessories | USB Mouse & Keyboard |
Color | Black |
Warranty Period | 24 Months |
Brand | Dell |
Part Number | N204VD3888EMEA01_2101_UBU |
Only logged in customers who have purchased this product may leave a review.
Settings | Dell Vostro MT 3888 I3-10100 4GB 1TB HDD DVDW DOS Black remove | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 1TB HDD Dos remove | Dell P2722H Professional Computer Monitor 27-Inch Full HD 1920x1080 Resolution, WLED Backlight Technology, IPS Panel Type, 60Hz Refresh Rate, 8ms Response Time, Adjustable Stand, Multiple ports - Black remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i5-12400, 4GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H2ES) remove | HUAWEI MATESTATION B520 SFF, I5-10400, 8 GB, 1TB, WIN10PRO remove | Dell E1920H Computer Monitor 18.5-Inch HD 1366x768, LED Backlight Technology, TN Panel Type, 5ms Response Time, VGA & Display Port - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell Vostro MT 3888 I3-10100 4GB 1TB HDD DVDW DOS Black remove | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 1TB HDD Dos remove | Dell P2722H Professional Computer Monitor 27-Inch Full HD 1920x1080 Resolution, WLED Backlight Technology, IPS Panel Type, 60Hz Refresh Rate, 8ms Response Time, Adjustable Stand, Multiple ports - Black remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i5-12400, 4GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H2ES) remove | HUAWEI MATESTATION B520 SFF, I5-10400, 8 GB, 1TB, WIN10PRO remove | Dell E1920H Computer Monitor 18.5-Inch HD 1366x768, LED Backlight Technology, TN Panel Type, 5ms Response Time, VGA & Display Port - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | N204VD3888EMEA01_2101_UBU | N008O7000MT_VP_UBU_OCEAN | P2722H | 5W7H2ES | 53012TXC | E1920H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR1579 | SAR3289 | SAR1099 | SAR1973 | SAR2650 | SAR555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 200 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 200 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.