Model name |
HP LaserJet M111w Printer |
Product number |
7MD68A |
Product Type | Printer |
---|---|
Model Number | M255dw |
Connectivity | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX network port; 802.11n 2.4/5GHz wireless; Walkup host USB port |
Network and Communication | -- |
Printing Color | Colored |
Print Speed Black | Up to 22 ppm; First page out: As fast as 10.20 sec; Print speed Duplex: Up to 13 ppm |
Print speed color | Up to 22 ppm; First Page Out: As fast as 11.80 sec; Print speed Duplex: Up to 13 ppm |
Functions | |
Color | White |
Warranty Period | 12 Months |
Part Number | 7KW64A |
Brand | HP |
Functions
Print Speed – Color (draft)
Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.
Print Speed – Black (normal)
Up to 22 ppm
Print speed – Color (normal)
Up to 22 ppm
Printer page yield
Declared yield value in accordance with ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies
First page out (ready) black
As fast as 10.2 sec
First page out (ready) color
As fast as 12.0 sec
Resolution (black)
Up to 600 x 600 dpi
Resolution (color)
Up to 600 x 600 dpi
Resolution technology
ImageRET 3600
Monthly duty cycle
Up to 40,000 pages
Recommended monthly page volume
150 to 2500
Print Technology
Laser
Display
2.7” color graphic touch screen
Processor speed
800 MHz
Number of print cartridges
4 (1 each black, cyan, magenta, yellow)
Replacement cartridges
HP 206A Black LaserJet Toner Cartridge (~1350 yield) W2110A; HP 206A Cyan LaserJet Toner Cartridge (~1250 yield) W2111A; HP 206A Yellow LaserJet Toner Cartridge (~1250 yield) W2112A; HP 206A Magenta LaserJet Toner Cartridge (~1250 yield) W2113A; HP 206X Black LaserJet Toner Cartridge (~3150 yield) W2110X; HP 206X Cyan LaserJet Toner Cartridge (~2450 yield) W2111X; HP 206X Yellow LaserJet Toner Cartridge (~2450 yield) W2112X; HP 206X Magenta LaserJet Toner Cartridge (~2450 yield) W2113X[3]
Product disclaimer
This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. More at:http://www.hp.com/learn/ds
Print languages
HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF
Automatic paper sensor
No
Paper trays, standard
2
Paper trays, maximum
2
Mobile Printing Capability
HP ePrint; Apple AirPrint™; Mobile Apps; Wi-Fi® Direct printing; Mopria™-certified
Connectivity, standard
Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX network port; 802.11n 2.4/5GHz wireless; Walkup host USB port
Security management
Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3
Minimum system requirements
Apple® macOS Sierra (v10.12) macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina(v10.15); 200MB HD; Internet required for download; USBWindows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher.
Compatible operating systems
Windows 11; Windows 10; Windows 8; Windows 7; Windows Vista; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina
Memory, standard
256 MB DDR, 256 MB NAND Flash
Memory, maximum
256 MB DDR, 256 MB NAND Flash
Printer management
HP Printer Assistant (UDC); HP Device Toolbox; HP JetAdvantage Security Manager
Supported network protocols
TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6
Paper handling input, standard
250-sheet input tray
Paper handling output, standard
100-sheet output bin
Duplex printing
Automatic (standard)
Finished output handling
Sheetfed
Media sizes supported
Letter(8.5 x 11); Legal(8.5 x 14); Executive(7.2 x 10.5); Oficio 8.5×13(8.5 x 13); 4 x 6(4 x 6); 5 x 8(5 x 8); A4(8.3 x 11.7); A5(5.8 x 8.3); A6(4.1 x 5.8); B5(JIS)(7.2 x 10.1); B6(JIS)(5 x 7.2); 10x15cm (3.9 x 5.9); Oficio 216×340 mm(8.5 x 13.4); 16K 195x270mm(7.6 x 10.6); 16K 184x260mm(7.2 x 10.2); 16K 197x273mm(7.8 x 10.7); Postcard (JIS)(3.9 x 5.8); Double Postcard(JIS)(5.8 x 7.9); Envelope #10(4.1 x 9.5); Envelope Monarch(3.9 x 7.5); Envelope B5(6.9 x 9.8); Envelope C5(6.4 x 9); Envelope DL(4.3 x 8.7); A5-R(8.3 x 5.8);
Media sizes supported
Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5×13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105×148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195×270); 16K 184x260mm(184×260); 16K 197x273mm(197×273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148);
Media sizes, custom
3 x 5 to 8.5 x 14 in
Media types
Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock
Supported media weight
16 to 43 lb (Uncoated/Matte, recommended), however up to 47 lb Postcards and 53 lb HP Matte is allowed in the driver; 16 to 43 lb (Coated/Glossy, recommended) , however up to 47 lb Postcards and 59 lb HP Glossy is allowed in the driver.
Media weights by paper path
60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended) , however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver.
Power
110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz) , 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier)
Power consumption
337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Auto Off/Manual On), 0.6 watt (Auto Off/Wake on LAN)
Energy efficiency
ENERGY STAR® qualified; EPEAT® Silver
Operating temperature range
50 to 90.5°F
Operating humidity range
30 to 70% RH
Software included
No CD (Software is not included In-Box); Downloadable Software only from hp.com, http://123.hp.com/laserjet or 123.hp.com
Warranty
One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region.
Dimensions (W X D X H)
15.4 x 16.5 x 9.7 in
Dimensions Maximum (W X D X H)
15.4 x 18.7 x 11.7 in
Weight
32.6 lb
Package weight
38.4 lb
What’s in the box
HP Color LaserJet Pro M255dw; HP LaserJet Black Introductory toner cartridge (~800 page yield); HP LaserJet Cyan Introductory toner cartridge; HP LaserJet Magenta Introductory toner cartridge; HP LaserJet Yellow Introductory toner cartridge (~700 color composite C/Y/M page yield); Installation guide; Power cord; USB cable
Cable included
Yes, 1 USB
Sustainability Impact
Mercury-free
Dynamic security
Dynamic security enabled printerCertain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Only logged in customers who have purchased this product may leave a review.
Settings | HP Color LaserJet Pro M255dw PRINTER (7KW64A) remove | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | HP OfficeJet Pro 8023 All-in-One Printer (1kR64B) remove | Epson Ecotank Printer L3251 MFP remove | HP DesignJet T1700 44-in Printer (W6B55A) remove | HP DeskJet 2721 All-in-One Printer (7FR54B) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Color LaserJet Pro M255dw PRINTER (7KW64A) remove | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | HP OfficeJet Pro 8023 All-in-One Printer (1kR64B) remove | Epson Ecotank Printer L3251 MFP remove | HP DesignJet T1700 44-in Printer (W6B55A) remove | HP DeskJet 2721 All-in-One Printer (7FR54B) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7KW64A | 7MD68A | 1kR64B | C11CJ67419 | W6B55A | 7FR54B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR2277 | SAR620 | SAR873 | SAR999 | SAR19999 | SAR196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Functions Print Speed - Color (draft) Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. Print Speed - Black (normal) Up to 22 ppm Print speed - Color (normal) Up to 22 ppm Printer page yield Declared yield value in accordance with ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies First page out (ready) black As fast as 10.2 sec First page out (ready) color As fast as 12.0 sec Resolution (black) Up to 600 x 600 dpi Resolution (color) Up to 600 x 600 dpi Resolution technology ImageRET 3600 Monthly duty cycle Up to 40,000 pages Recommended monthly page volume 150 to 2500 Print Technology Laser Display 2.7'' color graphic touch screen Processor speed 800 MHz Number of print cartridges 4 (1 each black, cyan, magenta, yellow) Replacement cartridges HP 206A Black LaserJet Toner Cartridge (~1350 yield) W2110A; HP 206A Cyan LaserJet Toner Cartridge (~1250 yield) W2111A; HP 206A Yellow LaserJet Toner Cartridge (~1250 yield) W2112A; HP 206A Magenta LaserJet Toner Cartridge (~1250 yield) W2113A; HP 206X Black LaserJet Toner Cartridge (~3150 yield) W2110X; HP 206X Cyan LaserJet Toner Cartridge (~2450 yield) W2111X; HP 206X Yellow LaserJet Toner Cartridge (~2450 yield) W2112X; HP 206X Magenta LaserJet Toner Cartridge (~2450 yield) W2113X[3] Product disclaimer This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. More at:http://www.hp.com/learn/ds Print languages HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF Automatic paper sensor No Paper trays, standard 2 Paper trays, maximum 2 Mobile Printing Capability HP ePrint; Apple AirPrint™; Mobile Apps; Wi-Fi® Direct printing; Mopria™-certified Connectivity, standard Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX network port; 802.11n 2.4/5GHz wireless; Walkup host USB port Security management Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 Minimum system requirements Apple® macOS Sierra (v10.12) macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina(v10.15); 200MB HD; Internet required for download; USBWindows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Compatible operating systems Windows 11; Windows 10; Windows 8; Windows 7; Windows Vista; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina Memory, standard 256 MB DDR, 256 MB NAND Flash Memory, maximum 256 MB DDR, 256 MB NAND Flash Printer management HP Printer Assistant (UDC); HP Device Toolbox; HP JetAdvantage Security Manager Supported network protocols TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 Paper handling input, standard 250-sheet input tray Paper handling output, standard 100-sheet output bin Duplex printing Automatic (standard) Finished output handling Sheetfed Media sizes supported Letter(8.5 x 11); Legal(8.5 x 14); Executive(7.2 x 10.5); Oficio 8.5x13(8.5 x 13); 4 x 6(4 x 6); 5 x 8(5 x 8); A4(8.3 x 11.7); A5(5.8 x 8.3); A6(4.1 x 5.8); B5(JIS)(7.2 x 10.1); B6(JIS)(5 x 7.2); 10x15cm (3.9 x 5.9); Oficio 216x340 mm(8.5 x 13.4); 16K 195x270mm(7.6 x 10.6); 16K 184x260mm(7.2 x 10.2); 16K 197x273mm(7.8 x 10.7); Postcard (JIS)(3.9 x 5.8); Double Postcard(JIS)(5.8 x 7.9); Envelope #10(4.1 x 9.5); Envelope Monarch(3.9 x 7.5); Envelope B5(6.9 x 9.8); Envelope C5(6.4 x 9); Envelope DL(4.3 x 8.7); A5-R(8.3 x 5.8); Media sizes supported Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5x13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105x148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195x270); 16K 184x260mm(184x260); 16K 197x273mm(197x273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148); Media sizes, custom 3 x 5 to 8.5 x 14 in Media types Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock Supported media weight 16 to 43 lb (Uncoated/Matte, recommended), however up to 47 lb Postcards and 53 lb HP Matte is allowed in the driver; 16 to 43 lb (Coated/Glossy, recommended) , however up to 47 lb Postcards and 59 lb HP Glossy is allowed in the driver. Media weights by paper path 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended) , however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. Power 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz) , 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) Power consumption 337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Auto Off/Manual On), 0.6 watt (Auto Off/Wake on LAN) Energy efficiency ENERGY STAR® qualified; EPEAT® Silver Operating temperature range 50 to 90.5°F Operating humidity range 30 to 70% RH Software included No CD (Software is not included In-Box); Downloadable Software only from hp.com, http://123.hp.com/laserjet or 123.hp.com Warranty One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. Dimensions (W X D X H) 15.4 x 16.5 x 9.7 in Dimensions Maximum (W X D X H) 15.4 x 18.7 x 11.7 in Weight 32.6 lb Package weight 38.4 lb What's in the box HP Color LaserJet Pro M255dw; HP LaserJet Black Introductory toner cartridge (~800 page yield); HP LaserJet Cyan Introductory toner cartridge; HP LaserJet Magenta Introductory toner cartridge; HP LaserJet Yellow Introductory toner cartridge (~700 color composite C/Y/M page yield); Installation guide; Power cord; USB cable Cable included Yes, 1 USB Sustainability Impact Mercury-free Dynamic security Dynamic security enabled printerCertain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. |
What's included and accessories
Connectivity
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Security
System requirements
Warranty
| SPECIFICATION
| SECURE – Protect your work and your informationProtect your printer and your data from external or unintended access with advanced security features. Simplify device and fleet management, including security management. Control and optimise printing costs with accounting solutions. EFFICIENT – No more PC freezing upStay productive – with the Adobe PDF driver , you can handle even the most complex CAD/GIS files without freezing up your PC. Work uninterrupted with dual-roll options. Easily print project sets and PDF documents with HP Click printing software. ACCURATE – Make better decisions with precise coloursFor complex CAD/GIS files, precise colours enable better decisions. Six HP Bright Office Inks provide bright colour, bold image quality, colour/grey/photo black for soft colours, dark tones.Reproduce layers of data with the Adobe PDF Print Engine. | Product naming
What's included and accessories
Connectivity
Copy
Environmental
Fax
Memory
Mobile printing capability
Networking
Paper handling
Paper handling - ADF
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
System requirements
Warranty
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.