No products in the cart.
Model name
|
HP DeskJet 2710 All-in-One Printer
|
Product number
|
5AR83B
|
Product Type | Printer |
---|---|
Model Number | HP DeskJet 2721 |
Connectivity | 1 Hi-Speed USB 2.0 |
Network and Communication | Wi-Fi 802.11a/b/g/n |
Printing Color | Colored |
Print Speed Black | Up to 7.5 ppm |
Print speed color | Up to 5.5 ppm |
Functions | Copy, Print, Scan |
Color | White |
Warranty Period | 12 Months |
Part Number | 7FR54B |
Brand | HP |
Model name
|
HP DeskJet 2710 All-in-One Printer
|
Product number
|
5AR83B
|
What’s in the box
|
HP DeskJet 2710 All-in-One printer; HP 305 Setup Black Cartridge; HP 305 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies
|
Ports
|
1 Hi-Speed USB 2.0
|
Wireless capability
|
Yes, built-in Wi-Fi 802.11a/b/g/n
|
Storage device and direct print support
|
Storage devices not supported
|
Copier settings
|
Auto-enlarge
|
Color copy capability
|
Yes
|
Maximum number of copies
|
Up to 9 copies
|
Copy resolution
|
Up to 300 x 300 dpi
|
Acoustic power emissions (active, printing)
|
6.2 B(A)
|
Acoustic pressure emissions
|
48 dB(A)
|
Recommended operating humidity range
|
20 to 80% RH (non-condensing)
|
Non-Operating Humidity Range
|
5 to 90% RH (non-condensing)
|
Recommended operating temperature range (Celsius)
|
15 to 30°C
|
Storage temperature range (Celsius)
|
-40 to 60°C
|
Environmental specifications
|
None
|
Memory
|
86 MB
|
Maximum Memory
|
512 MB DDR1; 160 MB flash
|
Mobile printing services
|
HP Smart app; Apple AirPrint™; Mopria™-certified
|
Network protocols, supported
|
Wireless Network Supported
|
Input capacity
|
Up to 60 sheets
|
Standard input capacity (cards)
|
Up to 20 cards
|
Output capacity
|
Up to 25 sheets
|
Media sizes supported (metric)
|
A4; B5; A6; DL envelope
|
Media sizes, custom (metric)
|
89 x 127 to 215 x 279 mm
|
Media types
|
Plain paper, Photo paper, Brochure paper
|
Media weight supported (metric)
|
A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m²
|
Borderless printing
|
No
|
Automatic document feeder capacity
|
No
|
Maximum dimensions (W x D x H, metric)
|
425 x 546 x 250 mm (Output Extension fully out)
|
Weight (metric)
|
3.42 kg
|
Power supply type
|
Internal
|
Power supply
|
Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz)
|
Power consumption
|
1.7 watts (ready), 0.9 watts (sleep), 0.1 watts (auto-off), 0.1 watts (off)
|
Number of print cartridges
|
2 (1 each black, tri-color)
|
Replacement cartridges
|
3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield); 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield); 3YM60AE HP 305 Tri-Color Original Ink Cartridge (~100 pages yield); 3YM63AE HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies
|
Print technology
|
HP Thermal Inkjet
|
Duplex printing
|
Manual (driver support provided)
|
Print speed black (ISO)
|
Up to 7 ppm
|
Print speed color (ISO)
|
Up to 5 ppm
|
Print resolution (best)
|
Up to 1200 x 1200 rendered dpi
|
Maximum print area (metric)
|
215 x 355 mm
|
Monthly duty cycle
|
Up to 1000 pages
|
Print languages
|
HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint)
|
Safety
|
IEC 60950-1:2005+A1:2009+A2:2013, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 62368-1:2014, EN 62368-1:2014+A11:2017, EN 62479:2010, EN 62311:2008
|
Electromagnetic compatibility
|
EN 55032:2015/CISPR 32:2015 Class B, EN 55024:2010/CISPR 24:2010, EN 55035:2017/CISPR 35:2016, EN 61000-3-2:2014/IEC 61000-3-2:2014, EN 61000-3-3:2013/IEC 61000-3-3:2013, EN 301 489-1 V2.1.1:2017, EN 301 489-17 V3.1.1:2017
|
Scan technology
|
Contact Image Sensor (CIS)
|
Scan resolution, hardware
|
Up to 1200 x 1200 dpi
|
Levels of grayscale
|
256
|
Bit depth
|
24-bit
|
Scanning options (ADF)
|
Not Applicable
|
Maximum flatbed scan size (metric)
|
216 x 297 mm
|
Twain version
|
Version 2.1
|
Minimum system requirements for Windows
|
Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer.
|
Recommended system requirements for Windows
|
Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer.
|
Minimum System Requirements for Macintosh
|
MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access.
|
Recommended Macintosh system requirements
|
MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access.
|
Compatible Network Operating Systems
|
Windows 10, 7; MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15
|
Warranty
|
One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region.
|
Only logged in customers who have purchased this product may leave a review.
Settings | HP Deskjet 2710 All-in-One Printer (5AR83B) remove | HP Smart Tank 510 All-in-One PRINTER (1TJ09A) remove | EPSON ECOTANK L3250 P/S/C PRINTER (C11CJ67418) remove | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | HP Laser MFP 135a Print, Copy, Scan, Multi-Functional All in One Office Printer, 4ZB82A - White remove | Canon PIXMA iX6840 Compact high-performance A3+ wireless office printer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Deskjet 2710 All-in-One Printer (5AR83B) remove | HP Smart Tank 510 All-in-One PRINTER (1TJ09A) remove | EPSON ECOTANK L3250 P/S/C PRINTER (C11CJ67418) remove | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | HP Laser MFP 135a Print, Copy, Scan, Multi-Functional All in One Office Printer, 4ZB82A - White remove | Canon PIXMA iX6840 Compact high-performance A3+ wireless office printer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5AR83B | 1TJ09A | C11CJ67418 | 7MD68A | 4ZB82A | 8747B007BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR247 | SAR873 | SAR999 | SAR620 | SAR1139 | SAR1259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product naming
What's included and accessories
Connectivity
Copy
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Paper handling - ADF
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
System requirements
Warranty
|
| Home ink tank printerA4 colour 3-in-1 printer with Wi-Fi DirectWith no cartridges to replace, this is the perfect multifunction (print-scan-copy) printer with Wi-Fi Direct for anyone looking for high-quality prints at an incredibly low cost per page. Featuring a 100-sheet rear paper tray, borderless photo printing (up to 10x15cm) and print speeds of up to 10 pages per minute1, you can speed through a variety of tasks with ease.
Say goodbye to expensive cartridgesEcoTank provides hassle-free low-cost home printing - the ultra-high capacity ink tanks allow mess-free refills and the key-lock bottles are designed so only the correct colour can be inserted.Keep on savingThis economical printer saves you up to 90% on printing costs2 and comes with up to 3 years' worth of ink included in the box3. The included set of ink bottles delivers up to 8,100 pages in black and 6,500 in colour4.Epson Smart Panel appThis app enables you to control your printer from your smart device5. You can set up Wi-Fi quickly and easily, print documents and photos, monitor and troubleshoot your printer.Modern flexibilityFeaturing a compact design and Wi-Fi and Wi-Fi Direct connectivity, this printer can be easily integrated with your existing home set-up and print from mobiles, tablets and laptops5. |
What's included and accessories
Connectivity
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Security
System requirements
Warranty
| Product naming
What's included and accessories
Connectivity
Copy
Environmental
Memory
Networking
Paper handling
Paper handling - ADF
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
Security
System requirements
Warranty
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.