Model name
|
HP DeskJet Ink Advantage Ultra 4828 Printer
|
Product number
|
25R76A
|
Product Type | Printer |
---|---|
Model Number | Ultra 4828 |
Connectivity | 1 Hi-Speed USB 2.0 |
Network and Communication | -- |
Printing Color | Colored |
Print Speed Black | up to 8.5 ppm |
Print speed color | Up to 5.5 ppm |
Functions | Copy, Print, Scan, wireless |
Color | White |
Warranty Period | 12 Months |
Part Number | 25R76A |
Brand | HP |
Model name
|
HP DeskJet Ink Advantage Ultra 4828 Printer
|
Product number
|
25R76A
|
What’s in the box
|
HP DeskJet Ink Advantage Ultra 4828 All-in-One Printer; HP 47 Black Cartridge; HP 47 Tri-Color Ink Cartridge; Setup guide; Reference guide; USB cable; Power cord [For ink volume and page yield information,visit http://hp.com/go/learnaboutsupplies ]
|
Accessories
|
None
|
Ports
|
1 Hi-Speed USB 2.0
|
Wireless capability
|
Yes, built-in Wi-Fi 802.11a/b/g/n
|
Storage device and direct print support
|
Storage devices not supported
|
Copier settings
|
Auto-enlarge
|
Color copy capability
|
Yes
|
Maximum number of copies
|
Up to 9 copies
|
Copy reduce / enlarge settings
|
Via HP Smart app
|
Copy resolution
|
Up to 300 x 300 dpi
|
Acoustic power emissions (active, printing)
|
6.4 B(A)
|
Acoustic pressure emissions
|
54 dB(A) (printing at 5 ppm)
|
Recommended operating humidity range
|
20 to 80% RH (non-condensing)
|
Non-Operating Humidity Range
|
5 to 90% RH (non-condensing)
|
Recommended operating temperature range (Celsius)
|
15 to 30°C
|
Recommended operating temperature range (Fahrenheit)
|
59 to 86°F
|
Storage temperature range (Celsius)
|
-40 to 60°C
|
Storage temperature range (Fahrenheit)
|
-40 to 140°F
|
Environmental specifications
|
20% post-consumer recycled plastic; Recyclable through HP Planet Partners
|
Memory
|
64 MB
|
Maximum Memory
|
64 MB DDR1; 20 MB flash
|
Memory card compatibility
|
No
|
Mobile printing services
|
Apple AirPrint™; Chrome OS; HP Smart app; Mopria-certified
|
Input capacity
|
Up to 60 sheets
|
Standard input capacity (cards)
|
Up to 20 cards
|
Output capacity
|
Up to 25 sheets
|
Media sizes supported (metric)
|
A4; B5; A6; DL envelope
|
Media sizes supported (U.S. standard)
|
Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes
|
Media sizes, custom (U.S. standard)
|
2 x 5 to 8.5 x 14 in
|
Media types
|
Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers
|
Media weight supported (metric)
|
A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m²
|
Media weight supported (U.S. standard)
|
19 lb
|
Borderless printing
|
No
|
Automatic document feeder capacity
|
Standard, 35 sheets
|
Media sizes, duplex (U.S. standard)
|
Not Applicable
|
Maximum dimensions (W x D x H, metric)
|
424 x 555 x 245 mm Output Extension full out
|
Maximum dimensions (W x D x H, U.S. standard)
|
16.7 x 21.9 x 9.7 in Output Extension full out
|
Weight (metric)
|
3.42 kg
|
Weight (U.S. standard)
|
7.55 lb
|
Power supply type
|
Internal
|
Power supply
|
Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz)
|
Power consumption
|
1.0 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off)
|
Number of print cartridges
|
2 (1 each black, tri-color)
|
Replacement cartridges
|
HP 47 Black Original Ink Advantage Cartridge (~1,500pgs yield) 6ZD21A; HP 47 Tri-color Original Ink Advantage Cartridge (~750pgs yield) 6ZD20A
|
Print technology
|
HP Thermal Inkjet
|
Duplex printing
|
Manual (driver support provided)
|
Print speed black (ISO)
|
Up to 7.5 ppm
|
Print speed color (ISO)
|
Up to 5.5 ppm
|
Print resolution (best)
|
Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi)
|
Maximum print area (metric)
|
215 x 355 mm
|
Monthly duty cycle
|
Up to 1000 pages
|
Print languages
|
HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint)
|
Ecolabels
|
No
|
Safety
|
IEC 60950-1:2005 +A1:2009 +A2:2013, EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, IEC 62368-1:2014, EN 62368-1:2014 +A11:2017, EN 62479:2010, EN 62311:2007
|
Electromagnetic compatibility
|
EN 55032:2015 / CISPR 32:2015 Class B, EN 55024:2010 / CISPR 24:2010, EN 55035:2017 / CISPR 35:2016, EN 61000-3-2:2014 / IEC 61000-3-2:2014, EN 61000-3-3:2013 / IEC 61000-3-3:2013, FCC CFR 47 Part 15 Class B, ICES-003, Issue 6 Class B, EN 301 489-1 V2.1.1:2017, EN 301 489-17 V3.1.1:2016
|
Telecom compliance (fax capability)
|
N/A
|
Scan technology
|
Contact Image Sensor (CIS)
|
Scan speed (normal)
|
N/A
|
Scan resolution, hardware
|
Up to 1200 x 1200 dpi
|
Levels of grayscale
|
256
|
Bit depth
|
24-bit
|
Scanning options (ADF)
|
Single-sided
|
Maximum flatbed scan size (metric)
|
216 x 297 mm
|
Maximum flatbed scan size (U.S. standard)
|
8.5 x 11.69 in
|
Twain version
|
Version 2.1
|
Minimum system requirements for Windows
|
Windows 10, Windows 7 Service Pack 1 (SP1): 32-bit or 64-bit, 2 GB available hard disk space
|
Recommended system requirements for Windows
|
Microsoft® Windows® 10, Windows 7 Service Pack 1 (SP1): 32-bit or 64-bit, 2 GB available hard disk space
|
Minimum System Requirements for Macintosh
|
macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD
|
Recommended Macintosh system requirements
|
macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD
|
Compatible Network Operating Systems
|
Windows 10, Windows 7 Service Pack 1 (SP1); macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur, Chrome OS
|
Manufacturer Warranty
|
One-year limited hardware warranty
|
Only logged in customers who have purchased this product may leave a review.
Settings | HP DeskJet Ink Advantage Ultra 4828 Printer (25R76A) remove | HP DesignJet T1700 44-in Printer (W6B55A) remove | HP DeskJet Ink Advantage 3790 Allin-One Printer (T8W47C) remove | HP LaserJet Pro 4003n Printer (2Z611A) remove | HP LaserJet M211dw Printer (9YF83A) remove | HP OfficeJet Pro 7720 Wide Format All-in-One PRINTER (Y0S18A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP DeskJet Ink Advantage Ultra 4828 Printer (25R76A) remove | HP DesignJet T1700 44-in Printer (W6B55A) remove | HP DeskJet Ink Advantage 3790 Allin-One Printer (T8W47C) remove | HP LaserJet Pro 4003n Printer (2Z611A) remove | HP LaserJet M211dw Printer (9YF83A) remove | HP OfficeJet Pro 7720 Wide Format All-in-One PRINTER (Y0S18A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 25R76A | W6B55A | T8W47C | 2Z611A | 9YF83A | Y0S18A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR746 | SAR19999 | SAR443 | SAR1176 | SAR1240 | SAR1126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
What's included and accessories
Connectivity
Copy
Environmental
Memory
Mobile printing capability
Paper handling
Paper handling - ADF
Paper handling - duplexer
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
System requirements
Warranty
| SECURE – Protect your work and your informationProtect your printer and your data from external or unintended access with advanced security features. Simplify device and fleet management, including security management. Control and optimise printing costs with accounting solutions. EFFICIENT – No more PC freezing upStay productive – with the Adobe PDF driver , you can handle even the most complex CAD/GIS files without freezing up your PC. Work uninterrupted with dual-roll options. Easily print project sets and PDF documents with HP Click printing software. ACCURATE – Make better decisions with precise coloursFor complex CAD/GIS files, precise colours enable better decisions. Six HP Bright Office Inks provide bright colour, bold image quality, colour/grey/photo black for soft colours, dark tones.Reproduce layers of data with the Adobe PDF Print Engine. |
|
What's included and accessories
Connectivity
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Paper handling - duplexer
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Security
System requirements
Warranty
|
Connectivity
Copy
Fax
Mobile printing capability
Networking
Paper handling
Paper handling - ADF
Paper handling - duplexer
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
System requirements
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.