No products in the cart.
Product Type | Desktop |
---|---|
Form Factor | Mini Tower |
Model Number | HP EliteDesk 800 G9 MT |
Processor Type | Intel Core i7 |
Processor Speed | -- |
RAM | 8GB RAM |
Storage Capacity | 1TB HDD |
Graphics Card | Intel UHD Graphics 630 |
Operating System | Dos |
DVD Reader | Yes |
Accessories | USB Mouse & Keyboard |
Color | Black |
Warranty Period | 24 Months |
Brand | HP |
Part Number | 5L333ES |
Only logged in customers who have purchased this product may leave a review.
Settings | HP DESKTOP Mini Tower 800 G9 i7-12700, 8GB RAM, 1TB HDD, Dos Dvd-Writer | Nobay 2 1Yw 320K Kbd 128Lsrmouse Ise Override No Rear Flex I | No Front Option Sea And Rail (5L333ES) remove | Dell OptiPlex 3090 Core I5-10505 4GB RAM 1TB HDD DVD remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i5-12400, 4GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H2ES) remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i7-12700 8GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H4ES) remove | Dell Vostro MT 3888 I3-10100 4GB 1TB HDD DVDW DOS Black remove | Dell Vostro 3888 C I7-10700 8GB RAM 1TB HDD DVDW DOS Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP DESKTOP Mini Tower 800 G9 i7-12700, 8GB RAM, 1TB HDD, Dos Dvd-Writer | Nobay 2 1Yw 320K Kbd 128Lsrmouse Ise Override No Rear Flex I | No Front Option Sea And Rail (5L333ES) remove | Dell OptiPlex 3090 Core I5-10505 4GB RAM 1TB HDD DVD remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i5-12400, 4GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H2ES) remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i7-12700 8GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H4ES) remove | Dell Vostro MT 3888 I3-10100 4GB 1TB HDD DVDW DOS Black remove | Dell Vostro 3888 C I7-10700 8GB RAM 1TB HDD DVDW DOS Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5L333ES | NH2PN | 5W7H2ES | 5W7H4ES | N204VD3888EMEA01_2101_UBU | PCDL011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR3656 | SAR2250 | SAR1973 | SAR2770 | SAR1579 | SAR2950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock
| 200 in stock
| 100 in stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | 200 in stock | 100 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.