No products in the cart.
Product Type | Desktop |
---|---|
Form Factor | Tower |
Model Number | HP EliteDesk 800 G9 MT |
Processor Type | Intel Core i7 |
Processor Speed | up to 4.9 GHz |
RAM | 16GB RAM |
Storage Capacity | 512GB SSD |
Graphics Card | Integrated, Intel® UHD Graphics |
Operating System | Win 11 Proffessional |
DVD Reader | Yes |
Accessories | USB Mouse & Keyboard |
Color | Black |
Warranty Period | 24 Months |
Brand | HP |
Part Number | 5L2R2EA |
Only logged in customers who have purchased this product may leave a review.
Settings | HP DESKTOP Twr 800 G9 i7-12700, 16GB RAM, 512GB Pcie-4X4 Nvme Tlc W11P 64 Downgrade W10P64 Dvd-Writer | Nobay 2 3Y Service Upgrade | 1Yw 320K Kbd 128Lsrmouse Electronic Tco Certified Labeling Intel Ax211 Wi-Fi 6E Vpro 160 Mhz (5L2R2EA) remove | Dell Vostro 3888 C I7-10700 8GB RAM 1TB HDD DVDW DOS Black remove | Laptop HP ProBook 450 G8 Intel Core i7-1165G7 Processor 2.8 GHz, 8GB Ram, 512GB SSD M.2, Intel Iris Xe Graphics, 15.6-inch FHD Display 1980x1080, IPS, FreeDos - Silver remove | HP DJ PLUS 4120 AIO3XV14B PRINTER (3XV14B) remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i7-12700 8GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H4ES) remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i3-12100, 4GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H0ES) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP DESKTOP Twr 800 G9 i7-12700, 16GB RAM, 512GB Pcie-4X4 Nvme Tlc W11P 64 Downgrade W10P64 Dvd-Writer | Nobay 2 3Y Service Upgrade | 1Yw 320K Kbd 128Lsrmouse Electronic Tco Certified Labeling Intel Ax211 Wi-Fi 6E Vpro 160 Mhz (5L2R2EA) remove | Dell Vostro 3888 C I7-10700 8GB RAM 1TB HDD DVDW DOS Black remove | Laptop HP ProBook 450 G8 Intel Core i7-1165G7 Processor 2.8 GHz, 8GB Ram, 512GB SSD M.2, Intel Iris Xe Graphics, 15.6-inch FHD Display 1980x1080, IPS, FreeDos - Silver remove | HP DJ PLUS 4120 AIO3XV14B PRINTER (3XV14B) remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i7-12700 8GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H4ES) remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i3-12100, 4GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H0ES) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5L2R2EA | PCDL011 | 2X7X3EA | 3XV14B | 5W7H4ES | 5W7H0ES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR4921 | SAR2950 | SAR3610 | SAR367 | SAR2770 | SAR1455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 100 in stock
| Out of stock
| 100 in stock
| 75 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 100 in stock | Out of stock | 100 in stock | 75 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP ProBook 450 G8 Notebook PC![]() High performance, high portabilityHelp speed up demanding business applications with a quad-core 11th Gen Intel® Core™ processor, with breakthrough Intel® Iris® Xe graphics.Fast and efficient wireless LANThe portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.3Preserve your privacyNever wonder if someone is watching you with the added peace-of-mind that comes from the integrated HP Privacy Camera, with a physical shutter to protect from malicious surveillance.Automatic recovery from firmware attacksFirmware attacks can completely devastate your PC. Stay protected with HP’s self-healing BIOS - HP Sure Start Gen6 automatically recovers the BIOS from malware, rootkits, or corruption.HP Sure SenseMalware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.Browse confidentlyHelp protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.4Display39.6 cm (15.6") diagonal FHD displayProcessorIntel® Core™ i7 1165G7Memory8 GB DDR4Hard drives512 GB SSDGraphicsIntel® Iris® Xᵉ GraphicsConnectivity standardIntel® Wi-Fi 6 AX201 | Added extras so you can do moreGet fast, multi-page scanning with an automatic document feeder, and use the HP Smart app to print, scan, copy, and send a fax from anywhere. Simple setup. Simple printing.Connect to your computer, tablet, or phone and start printing in minutes with HP Smart – best-in-class mobile print app. 4Get better range and faster, more reliable connections using dual-band Wi-Fi® with self-reset. Quality you can count onDepend on Original HP ink cartridges to deliver the everyday documents and photos you need. Choose high-yield cartridges to get a better value for frequent printing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.