No products in the cart.
Model name
|
HP Ink Tank Wireless 415 Printer
|
Product number
|
Z4B53A
|
Product Type | Printer |
---|---|
Model Number | HP Ink Tank Wireless |
Connectivity | USB, Wi-Fi Direct, Wireless |
Network and Communication | -- |
Printing Color | Colored |
Print Speed Black | Upto19ppm |
Print speed color | Upto15ppm |
Functions | Print, ScanandCopy, wireless |
Color | Black |
Warranty Period | 12 Months |
Part Number | Z4B53A |
Brand | HP |
Model name
|
HP Ink Tank Wireless 415 Printer
|
Product number
|
Z4B53A
|
What’s in the box
|
HP Ink Tank Wireless 415; HP GT51 Black Ink Bottle (90CC, 5,000 pages); HP GT52 Cyan Ink Bottle (70CC, 8,000 pages); HP GT52 Magenta Ink Bottle (70CC, 8,000 pages); HP GT52 Yellow Ink Bottle (70CC, 8,000 pages); Software CD; Setup poster; Power cord; USB cable.
|
Ports
|
6 Hi-Speed USB 2.0
|
Wireless capability
|
Yes
|
Storage device and direct print support
|
Storage devices not supported
|
Copier settings
|
Auto-enlarge
|
Color copy capability
|
Yes
|
Maximum number of copies
|
Up to 9 copies
|
Copy reduce/enlarge settings
|
Fit to page
|
Copy resolution
|
Up to 600 x 300 dpi
|
Acoustic power emissions
|
6.0 B(A)
|
Acoustic pressure emissions
|
47 dB
|
Operating humidity range
|
20 to 80% RH
|
Non-operating humidity range
|
5 to 90% RH (non-condensing)
|
Recommended operating temperature range (Celsius)
|
15 to 30ºC
|
Recommended operating temperature range (Fahrenheit)
|
59 to 86ºF
|
Storage temperature range (Celsius)
|
-40 to 60ºC
|
Storage temperature range (Fahrenheit)
|
-40 to 140ºF
|
Environmental specifications
|
No
|
Memory
|
Integrated
|
Maximum Memory
|
Integrated
|
Mobile printing services
|
HP ePrint
|
Network protocols, supported
|
9100 Direct IP, LPR, Embedded Web Server, SNMP, SLP, WS-Print
|
Input capacity
|
Up to 60 sheets
|
Standard input capacity (cards)
|
Up to 20 cards
|
Standard input capacity (envelopes)
|
Up to 5 envelopes
|
Standard input capacity (transparencies)
|
No
|
Output capacity
|
Up to 25 sheets
|
Media sizes supported (metric)
|
A4; B5; A6; DL envelope
|
Media sizes supported (U.S. standard)
|
Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes
|
Media sizes, custom (metric)
|
76.2 x 127 to 215 x 355 mm
|
Media sizes, custom (U.S. standard)
|
3 x 5 to 8.5 x 14 in
|
Media types
|
Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Photo Inkjet Papers; Matte Inkjet Papers; Glossy Inkjet Papers
|
Media weight supported (metric)
|
A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: Up to 200 g/m²; HP 10 x 15 cm photo paper: Up to 300 g/m²
|
Media weight supported (U.S. standard)
|
20 lb
|
Borderless printing
|
Yes, 210 x 297 mm (A4)
|
Automatic document feeder capacity
|
No
|
Maximum dimensions (W x D x H, metric)
|
525 x 553.5 x 256.6 mm
|
Maximum dimensions (W x D x H, U.S. standard)
|
20.67 x 21.79 x 10.10 in
|
Weight (metric)
|
4.67 kg
|
Weight (U.S. standard)
|
10.27 lb
|
Power supply type
|
Internal
|
Power supply
|
Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz)
|
Power consumption
|
10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watts (Sleep)
|
Number of print cartridges
|
6 black bottle, set of 3 colour bottles
|
Replacement cartridges
|
M0H57AE HP GT51 Black Original Ink Bottle (~5,000 pages); X4E40AE HP GT51XL 135-ml Black Original Ink Bottle (~6,000 pages); M0H54AE HP GT52 Cyan Original Ink Bottle (~8,000 pages); M0H55AE HP GT52 Magenta Original Ink Bottle (~8,000 pages); M0H56AE HP GT52 Yellow Original Ink Bottle (~8,000 pages). Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies
|
Duplex printing
|
Manual (driver support provided)
|
Print speed black (ISO)
|
Up to 8 ppm
|
Print speed color (ISO)
|
Up to 5 ppm
|
Print resolution (best)
|
Up to 1200 x 1200 rendered dpi
|
Maximum print area (metric)
|
216 x 355 mm
|
Maximum print area (U.S. standard)
|
8.7 x 13.97 in
|
Print languages
|
HP PCL 3 GUI
|
Electromagnetic compatibility
|
CISPR 22:2008/EN 55022:2010 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2006+A1:2009+A2:2009; EN 61000-3-3:2013; ICES-003, Issue 5 Class B; GOST (Russia)
|
Scan technology
|
Contact Image Sensor (CIS)
|
Scan resolution, hardware
|
Up to 1200 x 1200 dpi
|
Levels of grayscale
|
256
|
Bit depth
|
24-bit
|
Maximum flatbed scan size (metric)
|
216 x 297 mm
|
Maximum flatbed scan size (U.S. standard)
|
8.5 x 11.69 in
|
Twain version
|
Version 2.6
|
Minimum system requirements for Windows
|
Windows 10, 8, Windows 7 Service Pack 1 (SP1): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8.
|
Recommended system requirements for Windows
|
Windows 10, 8, Windows 7 Service Pack 1 (SP1): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8.
|
Minimum system requirements for Macintosh
|
Mac OS X v10.12 (Sierra), v10.11 (EI Capitan), v10.10 (Yosemite) or higher; 1 GB hard drive; Internet access
|
Recommended Macintosh system requirements
|
Mac OS X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite) or higher; 1 GB hard drive; Internet access
|
Compatible network operating systems
|
Windows 10, 8, Windows 7 Service Pack 1 (SP1), Vista, XP SP3 or higher (32-bit only), Win Server 2008 R2 and higher (via the command line installer), Mac OS X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite)
|
Warranty
|
One-year limited hardware warranty
|
Only logged in customers who have purchased this product may leave a review.
Settings | HP Ink Tank Wireless 415 Printer (Z4B53A) remove | HP LaserJet M211dw Printer (9YF83A) remove | HP Smart Tank 510 All-in-One PRINTER (1TJ09A) remove | HP LaserJet M111a Printer (7MD67A) remove | HP DJ PLUS 4120 AIO3XV14B PRINTER (3XV14B) remove | HP Deskjet 2710 All-in-One Printer (5AR83B) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Ink Tank Wireless 415 Printer (Z4B53A) remove | HP LaserJet M211dw Printer (9YF83A) remove | HP Smart Tank 510 All-in-One PRINTER (1TJ09A) remove | HP LaserJet M111a Printer (7MD67A) remove | HP DJ PLUS 4120 AIO3XV14B PRINTER (3XV14B) remove | HP Deskjet 2710 All-in-One Printer (5AR83B) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z4B53A | 9YF83A | 1TJ09A | 7MD67A | 3XV14B | 5AR83B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR708 | SAR1240 | SAR873 | SAR620 | SAR367 | SAR247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product naming
What's included and accessories
Connectivity
Copy
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Paper handling - ADF
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
System requirements
Warranty
|
What's included and accessories
Connectivity
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Paper handling - duplexer
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Security
System requirements
Warranty
|
|
| Added extras so you can do moreGet fast, multi-page scanning with an automatic document feeder, and use the HP Smart app to print, scan, copy, and send a fax from anywhere. Simple setup. Simple printing.Connect to your computer, tablet, or phone and start printing in minutes with HP Smart – best-in-class mobile print app. 4Get better range and faster, more reliable connections using dual-band Wi-Fi® with self-reset. Quality you can count onDepend on Original HP ink cartridges to deliver the everyday documents and photos you need. Choose high-yield cartridges to get a better value for frequent printing. | Product naming
What's included and accessories
Connectivity
Copy
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Paper handling - ADF
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
System requirements
Warranty
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.