Model name |
HP LaserJet M111w Printer |
Product number |
7MD68A |
Product Type | Printer |
---|---|
Model Number | M612DN |
Connectivity | |
Network and Communication | -- |
Printing Color | Black |
Print Speed Black | Black (A4, duplex): Up to 58 ipm;, normal): Up to 71 ppm; Black (A4 |
Print speed color | -- |
Functions | |
Color | White |
Warranty Period | 12 Months |
Part Number | 7PS86A |
Brand | HP |
Print speed black (ISO, A4) | Up to 71 ppm1 |
---|---|
First page out black (A4, ready) | As fast as 5.1 sec |
Duty cycle (monthly, A4) | Up to 300,000 pages |
Recommended monthly page volume | 5,000 to 30,0004 |
Print technology | Laser |
Print quality black (best) | Up to 1200 x 1200 dpi |
Display | 10.92 cm (4.3 in) Colour Graphics Display (CGD) with touchscreen Rotating (adjustable angle) |
Mobile printing capability | HP ePrint Apple AirPrint™ Google Cloud Print™ Mopria™ Certified |
Mobile printing capability footnote | To enable HP Roam, some devices may require firmware to be upgraded and an optional accessory to add Bluetooth® Low Energy (BLE) beaconing capabilities. Subscription may be required. For more information, visit http://www.hp.com/go/roam |
Wireless capability | Optional, enabled with purchase of a wireless hardware accessory. Single band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3000w NFC/Wireless Accessory J8030A Dual band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A |
Connectivity, standard | 1 Hi-Speed USB 2.0 Device 2 Hi-Speed USB 2.0 Host 1 Gigabit Ethernet 10/100/1000T network 1 Hardware Integration Pocket |
Compatible Operating Systems | Windows Client OS (32/64-bit) – Win10, Win8.1, Win7 Ultimate, Mobile OS-, iOS, Android Mac – Apple® macOS Sierra v10.13, Apple® macOS High Sierra v10.14, Apple® macOS Mojave v10.15 Discrete PCL6 Printer Driver – for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) – User Guide, search for the Supported Operating Systems section UPD PCL6 / PS Printer Drivers – for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) – User Guide, search for the Supported Operating Systems section UPD PCL6 / PS Printer Drivers, Supported Operating systems – for more information on the supported operating systems see http://www.hp.com/go/upd |
Memory | 512 MB |
Maximum Memory | 1.5 GB, MAX memory, when 1 GB Accessory DIMM is installed |
Paper handling input, standard | 100-sheet multipurpose feeder, 550-sheet input feeder |
Paper handling input, optional | Optional 1 x 550 sheet paper feeder, optional 1 x 550 paper feeder and stand with cabinet, optional 3 x 550 sheet paper feeder and stand, optional high-capacity paper feeder and stand with 1 x 550 sheet feeder and 1 x 2,000 sheet feeder |
Paper handling output, standard | 500 sheet output bin |
Paper handling output, optional | Optional 5 bin stapler stacker |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | 100 sheet multipurpose Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Dpostcard (JIS), Envelope: B5, C5, C6, DL 550 sheet input Tray 2: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Dpostcard (JIS) 550 sheet optional feeder: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Dpostcard (JIS) 2,000 sheet optional HCI: A4 75 sheet optional envelope feeder: B5, C5, C6, DL |
Media types | Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, coloured, rough, heavy rough), monochrome transparency, labels, envelope, heavy envelope |
Ecolabels | ENERGY STAR® qualified Blue Angel EPEAT® Silver CECP |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Sustainable impact specifications | Mercury free |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70 % RH |
Minimum dimensions (W x D x H) | 431 x 466 x 380 mm |
Maximum dimensions (W x D x H) | 431 x 1040 x 453 mm |
Weight | 21.6 kg |
Manufacturer Warranty | One-year warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
Only logged in customers who have purchased this product may leave a review.
Settings | HP LaserJet Enterprise M612DN Printer (7PS86A) remove | HP DesignJet T1700 44-in Printer (W6B55A) remove | HP DesignJet T230 Large Format 24-inch Plotter Printer, with Modern Office Design (5HB07A) remove | HP DesignJet T630 (T600 Series) Large Format Wireless Plotter Printer - 36", with Auto Sheet Feeder, Media Bin & Stand (5HB11A) remove | HP Smart Tank 530 Wireless All-in-One PRINTER (4SB24A) remove | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP LaserJet Enterprise M612DN Printer (7PS86A) remove | HP DesignJet T1700 44-in Printer (W6B55A) remove | HP DesignJet T230 Large Format 24-inch Plotter Printer, with Modern Office Design (5HB07A) remove | HP DesignJet T630 (T600 Series) Large Format Wireless Plotter Printer - 36", with Auto Sheet Feeder, Media Bin & Stand (5HB11A) remove | HP Smart Tank 530 Wireless All-in-One PRINTER (4SB24A) remove | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7PS86A | W6B55A | 5HB07A | 5HB11A | 4SB24A | 7MD68A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR4681 | SAR19999 | SAR4750 | SAR9989 | SAR1126 | SAR620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| SECURE – Protect your work and your informationProtect your printer and your data from external or unintended access with advanced security features. Simplify device and fleet management, including security management. Control and optimise printing costs with accounting solutions. EFFICIENT – No more PC freezing upStay productive – with the Adobe PDF driver , you can handle even the most complex CAD/GIS files without freezing up your PC. Work uninterrupted with dual-roll options. Easily print project sets and PDF documents with HP Click printing software. ACCURATE – Make better decisions with precise coloursFor complex CAD/GIS files, precise colours enable better decisions. Six HP Bright Office Inks provide bright colour, bold image quality, colour/grey/photo black for soft colours, dark tones.Reproduce layers of data with the Adobe PDF Print Engine. |
|
|
|
What's included and accessories
Connectivity
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Security
System requirements
Warranty
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.