Model name
|
HP LaserJet M111w Printer
|
Product number
|
7MD68A
|
Product Type | Printer |
---|---|
Model Number | M111w |
Connectivity | Bluetooth, WiFi & USB |
Network and Communication | -- |
Printing Color | Black |
Print Speed Black | 20 ppm |
Print speed color | -- |
Functions | |
Color | White |
Warranty Period | 12 Months |
Part Number | 7MD68A |
Brand | HP |
Model name
|
HP LaserJet M111w Printer
|
Product number
|
7MD68A
|
What’s in the box
|
HP LaserJet M111w Printer; HP 150A Black LaserJet Toner Cartridge; Power Cord; Setup Poster; Reference Guide; Warranty Guide & Flyer
|
Ports
|
1 Hi-Speed USB 2.0; 2.4GHz Wireless 802.11b/g/n with Bluetooth®️ low energy
|
Wireless capability
|
Yes
|
Acoustic power emissions (active, printing)
|
6.0 B(A)
|
Recommended operating humidity range
|
30 to 70% RH
|
Recommended operating temperature range (Celsius)
|
17.5 to 25ºC
|
Recommended operating temperature range (Fahrenheit)
|
62.6 to 77ºF
|
Storage temperature range (Celsius)
|
-20 to 60°C
|
Storage temperature range (Fahrenheit)
|
-4 to 140°F
|
Environmental specifications
|
Recyclable through HP Planet Partners; Contains post-consumer recycled plastic
|
Memory
|
32 MB
|
Maximum Memory
|
16 MB Flash ROM; 32 MB SDRAM; 32 KB NVRAM
|
Mobile printing services
|
HP Smart App; Apple AirPrint™; Wi-Fi® Direct printing; Mopria™ Certified
|
Mobile printing compatibility note
|
[5] Wi-Fi® is a registered trademark of Wi-Fi Alliance®. Wireless operations are compatible with 2.4 GHz operations only. Learn more at www.hp.com/go/mobileprinting. Wireless performance is dependent upon physical environment and distance from the access point. AirPrint and the AirPrint Logo are trademarks of Apple® Inc. The Mopria® Logo is a registered and/or unregistered trademark of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. Requires the HP Smart app download. For details on local printing requirements see www.hp.com/go/mobileprinting. Certain features/software are available in English language only, and differ between desktop and mobile applications. Instant Ink subscription may be required. Instant Ink not available in all countries. See details at www.hptonerservice.com. Internet access required and must be purchased separately. HP account required for full functionality. List of supported operating systems available in app stores. Fax capabilities are for sending a fax only, and may require additional purchase. For more information, see: www.hpsmart.com/mobile-fax
|
Network protocols, supported
|
TCP/IP: IPv4; IPv6; IP Direct Mode; LPD; SLP; Bonjour; WS-Discovery; BOOTP/DHCP/AutoIP; SNMP v 1/2/3;HTTP/HTTPS; WS Transfer; FQDN; DNS
|
Input capacity
|
Up to 150 sheets
|
Standard input capacity (envelopes)
|
Up to 10
|
Output capacity
|
Up to 100 sheets
|
Media sizes supported (metric)
|
A4; A5; A6; envelopes (C5, DL); custom
|
Media sizes supported (U.S. standard)
|
Letter, envelopes (No. 10); custom, Legal
|
Media sizes, custom (metric)
|
105 x 148 to 216 to 355.6mm
|
Media sizes, custom (U.S. standard)
|
4.13 x 5.83 to 8.5 x 14 in
|
Media types
|
Plain paper, envelope, postcard, label
|
Media weight supported (metric)
|
65 to 120 g/m²
|
Media weight supported (U.S. standard)
|
17 to 32 lb
|
Maximum dimensions (W x D x H, metric)
|
346 x 360 x 280 mm
|
Maximum dimensions (W x D x H, U.S. standard)
|
13.6 x 14.17 x 11 in
|
Weight (metric)
|
3.8 kg
|
Weight (U.S. standard)
|
8.4 lb
|
Energy savings feature technology
|
HP Auto-On/Auto-Off Technology
|
Power supply type
|
Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.
|
Power supply
|
110V – 127V nominal @ +/-10% (min 99V, max 140V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 220V – 240V nominal @ +/-10% (min 198V, Max 264V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz). Not dual voltage, power supply varies by part number with # Option code identifier.
|
Power consumption
|
361 watts (active printing), 2.3 watts (ready), 1.0 watts (sleep), 0.05 watts (Manual-off), 0.05 watts (Auto-off/Manual-on), 1.0 watts (Auto-off/Wake on USB)
|
Number of print cartridges
|
1 (black)
|
Replacement cartridges
|
HP 150A Black LaserJet Toner Cartridge (~975), W1500A
|
Replacement cartridges footnote
|
[4] Declared yield value in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies
|
Print technology
|
Laser
|
Duplex printing
|
None
|
Print resolution (best)
|
Up to 600 x 600 dpi
|
Maximum print area (metric)
|
216 x 355.6mm
|
Monthly duty cycle
|
Up to 8000 pages
|
Print languages
|
PCLm/PCLmS; URF; PWG
|
Printer smart software features
|
HP Auto-On/Auto-Off[1], HP Smart App[2]
|
Regulatory model number
|
SHNGC-1700-01
|
Ecolabels
|
Blue Angel
|
Safety
|
EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 2nd Edition; UL62368-1, 2nd Edition;IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3., as described in Laser Notice No. 56, dated May 8, 2019
|
Electromagnetic compatibility
|
CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6
|
Telecom compliance (fax capability)
|
Wireless: EU RED 2014/53/EU; EN 301 489-1 V2.2.3 / EN 301 489-17: V3.1.1; EN 300 328: V2.1.1 / EN301 893 V2.1.1; FCC Title 47 CFR, Part 15 Subpart C & E / RSS 247 Issue 1, 2015 & RSS 102 Issue 5, 2015; IEC 62311:2007 / EN62311:2008
|
Security management
|
Password-protected network embedded Web server; enable/disable Network ports; SNMPv1/2/3 community password change
|
Minimum system requirements for Windows
|
Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge.
|
Minimum System Requirements for Macintosh
|
Apple® macOS Catalina (v10.15) macOS Big Sur (v11.0) macOS Monterey (v12.0); 2 GB HD; Internet required
|
Compatible Network Operating Systems
|
Windows 11; Windows 8; Windows Server; Linux
|
Operating system (supported note)
|
Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 7, Windows 10 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software.
|
Manufacturer Warranty
|
One-year limited warranty
|
Only logged in customers who have purchased this product may leave a review.
Settings | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | HP DJ PLUS 4120 AIO3XV14B PRINTER (3XV14B) remove | EPSON ECOTANK L3250 P/S/C PRINTER (C11CJ67418) remove | Hp Laser 107W Wireless Office Printer - White (4ZB78A) remove | HP Ink Tank Wireless 415 Printer (Z4B53A) remove | HP DesignJet T1700 44-in Printer (W6B55A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | HP DJ PLUS 4120 AIO3XV14B PRINTER (3XV14B) remove | EPSON ECOTANK L3250 P/S/C PRINTER (C11CJ67418) remove | Hp Laser 107W Wireless Office Printer - White (4ZB78A) remove | HP Ink Tank Wireless 415 Printer (Z4B53A) remove | HP DesignJet T1700 44-in Printer (W6B55A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7MD68A | 3XV14B | C11CJ67418 | 4ZB78A | Z4B53A | W6B55A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR620 | SAR367 | SAR999 | SAR1126 | SAR708 | SAR19999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
What's included and accessories
Connectivity
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Security
System requirements
Warranty
| Added extras so you can do moreGet fast, multi-page scanning with an automatic document feeder, and use the HP Smart app to print, scan, copy, and send a fax from anywhere. Simple setup. Simple printing.Connect to your computer, tablet, or phone and start printing in minutes with HP Smart – best-in-class mobile print app. 4Get better range and faster, more reliable connections using dual-band Wi-Fi® with self-reset. Quality you can count onDepend on Original HP ink cartridges to deliver the everyday documents and photos you need. Choose high-yield cartridges to get a better value for frequent printing. | Home ink tank printerA4 colour 3-in-1 printer with Wi-Fi DirectWith no cartridges to replace, this is the perfect multifunction (print-scan-copy) printer with Wi-Fi Direct for anyone looking for high-quality prints at an incredibly low cost per page. Featuring a 100-sheet rear paper tray, borderless photo printing (up to 10x15cm) and print speeds of up to 10 pages per minute1, you can speed through a variety of tasks with ease.
Say goodbye to expensive cartridgesEcoTank provides hassle-free low-cost home printing - the ultra-high capacity ink tanks allow mess-free refills and the key-lock bottles are designed so only the correct colour can be inserted.Keep on savingThis economical printer saves you up to 90% on printing costs2 and comes with up to 3 years' worth of ink included in the box3. The included set of ink bottles delivers up to 8,100 pages in black and 6,500 in colour4.Epson Smart Panel appThis app enables you to control your printer from your smart device5. You can set up Wi-Fi quickly and easily, print documents and photos, monitor and troubleshoot your printer.Modern flexibilityFeaturing a compact design and Wi-Fi and Wi-Fi Direct connectivity, this printer can be easily integrated with your existing home set-up and print from mobiles, tablets and laptops5. |
What's included and accessories
Connectivity
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Security
System requirements
Warranty
| Product naming
What's included and accessories
Connectivity
Copy
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Paper handling - ADF
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
System requirements
Warranty
| SECURE – Protect your work and your informationProtect your printer and your data from external or unintended access with advanced security features. Simplify device and fleet management, including security management. Control and optimise printing costs with accounting solutions. EFFICIENT – No more PC freezing upStay productive – with the Adobe PDF driver , you can handle even the most complex CAD/GIS files without freezing up your PC. Work uninterrupted with dual-roll options. Easily print project sets and PDF documents with HP Click printing software. ACCURATE – Make better decisions with precise coloursFor complex CAD/GIS files, precise colours enable better decisions. Six HP Bright Office Inks provide bright colour, bold image quality, colour/grey/photo black for soft colours, dark tones.Reproduce layers of data with the Adobe PDF Print Engine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.