No products in the cart.
Model name
|
HP LaserJet M211dw Printer
|
Product number
|
9YF83A
|
Product Type | Printer |
---|---|
Model Number | M211dw |
Connectivity | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX; 1 Dual-band (2.4/5.0GHz) Wireless 802.11b/g/n with Bluetooth® Low Energy |
Network and Communication | -- |
Printing Color | Black |
Print Speed Black | up to 29 ppm A4 |
Print speed color | -- |
Functions | |
Color | White |
Warranty Period | 12 Months |
Part Number | 9YF83A |
Brand | HP |
Model name
|
HP LaserJet M211dw Printer
|
Product number
|
9YF83A
|
What’s in the box
|
HP LaserJet Pro M211dw Printer; HP Black LaserJet Toner Cartridge (~700 pages); Dust Cover; Reference Guide, Setup Poster, Warranty Guide & Flyer in some countries; CD containing software drivers & electronic documentation for some AP country; Power cord, USB cable
|
Ports
|
1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX; 1 Dual-band (2.4/5.0GHz) Wireless 802.11b/g/n with Bluetooth® Low Energy
|
Wireless capability
|
1 built-in Wi-Fi 802.11b/g/n
|
Acoustic power emissions (active, printing)
|
6.7 B(A)
|
Recommended operating humidity range
|
30 to 70% RH
|
Non-Operating Humidity Range
|
10 to 90% RH
|
Recommended operating temperature range (Celsius)
|
17.5 to 25º C
|
Recommended operating temperature range (Fahrenheit)
|
63.5 to 77º F
|
Storage temperature range (Celsius)
|
-20 to 60°C
|
Storage temperature range (Fahrenheit)
|
-4 to 140°F
|
Environmental specifications
|
Mercury free
|
Memory
|
64 MB
|
Maximum Memory
|
64 MB
|
Mobile printing services
|
Apple AirPrint™; HP Smart App; Mopria™ Certified; Wi-Fi® Direct printing
|
Mobile printing compatibility note
|
[8] Wireless operations are compatible with 2.4 GHz and 5.0 GHz operations only. Learn more at hp.com/go/mobileprinting. Apple Airprint -Mobile device must have AirPrint®. Wi-Fi Direct® printing- Feature is supported on select printers. Mobile device needs to be connected directly to the signal of a Wi-Fi Direct® supported MFP or printer prior to printing. Depending on mobile device, an app or driver may also be required. For details, see hp.com/go/mobileprinting. Wi-Fi Direct is a registered trademark of Wi-Fi Alliance®. The Mopria® Logo is a registered and/or unregistered trademark of Mopria Alliance, Inc. in the United States and other countries, unauthorised use is strictly prohibited. Requires the HP Smart app download. For details on local printing requirements see hp.com/go/mobileprinting. Certain features/software are available in English language only, and differ between desktop and mobile applications. Internet access required and must be purchased separately. HP account required for full functionality. Fax capabilities are for sending a fax only, and may require additional purchase. For more information, see: hpsmart.com/mobile-fax
|
Network protocols, supported
|
TCP/IP: IPv4; IPv6; LPD; SLP; Bonjour; WS-Discovery; BOOTP/DHCP/AutoIP; SNMP v 1/2/3;HTTP/HTTPS; UDP; IPP
|
Input capacity
|
Up to 150 sheets
|
Standard input capacity (envelopes)
|
Up to 10 envelopes
|
Output capacity
|
Up to 100 sheets
|
Media sizes supported (metric)
|
A4; A5; A6; B5 (JIS)
|
Media sizes supported (U.S. standard)
|
Letter, legal, executive, envelopes
|
Media sizes, custom (metric)
|
101.6 x 152.4 to 216 x 356 mm
|
Media sizes, custom (U.S. standard)
|
4 x 6 to 8.5 x 14 in
|
Media types
|
Paper (laser, plain, rough, vellum), envelopes, labels, cardstock, postcard
|
Media weight supported (metric)
|
60 to 163 g/m²
|
Media weight supported (U.S. standard)
|
16 to 43 lb
|
Recommended media weight, duplex (metric)
|
60-105 g/m²
|
Recommended media weight, duplex (U.S. standard)
|
16 to 28 lb
|
Media sizes, duplex (U.S. standard)
|
Letter
|
Maximum dimensions (W x D x H, metric)
|
355 x 426.5 x 265 mm
|
Maximum dimensions (W x D x H, U.S. standard)
|
13.98 x 16.80 x 10.43
|
Weight (metric)
|
5.6 kg
|
Weight (U.S. standard)
|
12.35 lb
|
Energy savings feature technology
|
HP Auto-on/Auto-off Technology
|
Power supply type
|
Internal
|
Power supply
|
110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 4.6 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.7 A
|
Power consumption
|
420 watts (active printing), 2.0 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on USB, enabled at shipment), 0.04 watts (Auto-off/Manual-on), 0.04 (Manual Off)
|
Number of print cartridges
|
1 (black)
|
Replacement cartridges
|
Regular Replacement Cartridge for DM1: HP 134A Blk LaserJet Toner Cartridge, W1340A (~1100), HP 134X Blk LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Blk LaserJet Toner Cartridge, W1350A (~1100), HP 135X Blk LaserJet Toner Cartridge, W1350X (~2400); Regular Replacement Cartridge for RoEM: HP 136A Blk LaserJet Toner Cartridge, W1360A (~1150), HP 136X Blk LaserJet Toner Cartridge, W1360X (~2600); Regular Replacement Cartridge for China & India: HP 137A Blk LaserJet Toner Cartridge, W1370A (~1150), HP 137X Blk LaserJet Toner Cartridge, W1370X (~2600)
|
Replacement cartridges footnote
|
[6] Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/toneryield
|
Print technology
|
Laser
|
Duplex printing
|
Automatic (standard)
|
Print resolution (best)
|
Up to 600 x 600 dpi
|
Maximum print area (metric)
|
216 x 354 mm
|
Monthly duty cycle
|
Up to 20,000
|
Print languages
|
PCLmS; URF; PWG
|
Printer smart software features
|
Automatic duplex printing, HP Auto-On/Auto-Off[1], HP Smart App[2]
|
Regulatory model number
|
SHNGC-1900-01
|
Safety
|
EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 3rd Edition; UL62368-1, 3rd Edition; IEC/EN 60825-1 3rd Edition; EN 62479:2010 / IEC 62479:2010
|
Electromagnetic compatibility
|
CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6.
|
Telecom compliance (fax capability)
|
Wireless: EU RED 2014/53/EU; EN 301 489-1 V2.2.3 / Draft EN 301 489-17: V3.2.0; EN 300 328: V2.1.1 / EN301 893 V2.1.1/EN 300 440-1 V2.1.1; FCC Title 47 CFR, Part 15 Subpart C & E / RSS 247 Issue 1, 2015 & RSS 102 Issue 5, 2015; IEC 62311:2007 / EN62311:2008
|
Security management
|
Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; Update to OpenSSL version 1.1.1; enable/disable Network ports; SNMPv1, SNMPv2, and SNMPv3, community password change; Secure defaults, Encrypted data at rest, Active FW update, Admin password by default, Cipher & TLS selection; Account lockout; Secure Wi-Fi setup
|
Minimum system requirements for Windows
|
Microsoft® Windows® 10, 8, Windows 7 Service Pack (SP1): 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer.
|
Minimum System Requirements for Macintosh
|
Apple® macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina (v10.15) macOS Big Sur (v11); 2 GB HD; Internet required
|
Compatible Network Operating Systems
|
Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit, Linux- For more information see http://developers.hp.com/hp-linux-imaging-and-printing
|
Operating system (supported note)
|
Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit) Full solution software available only for Windows 7 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software.
|
Manufacturer Warranty
|
One-year limited warranty
|
Only logged in customers who have purchased this product may leave a review.
Settings | HP LaserJet M211dw Printer (9YF83A) remove | EPSON ECOTANK L3250 P/S/C PRINTER (C11CJ67418) remove | HP Laser MFP 135a Print, Copy, Scan, Multi-Functional All in One Office Printer, 4ZB82A - White remove | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | HP OfficeJet Pro 7720 Wide Format All-in-One PRINTER (Y0S18A) remove | HP Smart Tank 510 All-in-One PRINTER (1TJ09A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP LaserJet M211dw Printer (9YF83A) remove | EPSON ECOTANK L3250 P/S/C PRINTER (C11CJ67418) remove | HP Laser MFP 135a Print, Copy, Scan, Multi-Functional All in One Office Printer, 4ZB82A - White remove | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | HP OfficeJet Pro 7720 Wide Format All-in-One PRINTER (Y0S18A) remove | HP Smart Tank 510 All-in-One PRINTER (1TJ09A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 9YF83A | C11CJ67418 | 4ZB82A | 7MD68A | Y0S18A | 1TJ09A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR1240 | SAR999 | SAR1139 | SAR620 | SAR1126 | SAR873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
What's included and accessories
Connectivity
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Paper handling - duplexer
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Security
System requirements
Warranty
| Home ink tank printerA4 colour 3-in-1 printer with Wi-Fi DirectWith no cartridges to replace, this is the perfect multifunction (print-scan-copy) printer with Wi-Fi Direct for anyone looking for high-quality prints at an incredibly low cost per page. Featuring a 100-sheet rear paper tray, borderless photo printing (up to 10x15cm) and print speeds of up to 10 pages per minute1, you can speed through a variety of tasks with ease.
Say goodbye to expensive cartridgesEcoTank provides hassle-free low-cost home printing - the ultra-high capacity ink tanks allow mess-free refills and the key-lock bottles are designed so only the correct colour can be inserted.Keep on savingThis economical printer saves you up to 90% on printing costs2 and comes with up to 3 years' worth of ink included in the box3. The included set of ink bottles delivers up to 8,100 pages in black and 6,500 in colour4.Epson Smart Panel appThis app enables you to control your printer from your smart device5. You can set up Wi-Fi quickly and easily, print documents and photos, monitor and troubleshoot your printer.Modern flexibilityFeaturing a compact design and Wi-Fi and Wi-Fi Direct connectivity, this printer can be easily integrated with your existing home set-up and print from mobiles, tablets and laptops5. | Product naming
What's included and accessories
Connectivity
Copy
Environmental
Memory
Networking
Paper handling
Paper handling - ADF
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
Security
System requirements
Warranty
|
What's included and accessories
Connectivity
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Security
System requirements
Warranty
|
Connectivity
Copy
Fax
Mobile printing capability
Networking
Paper handling
Paper handling - ADF
Paper handling - duplexer
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
System requirements
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.