Model name
|
HP Laser MFP 135w
|
Product number
|
4ZB83A
|
Product Type | Printer |
---|---|
Model Number | HP Laser MFP 135 |
Connectivity | Hi-Speed USB 2.0; Wireless 802.11 b/g/n |
Network and Communication | -- |
Printing Color | Black |
Print Speed Black | Up to 20 ppm (A4) |
Print speed color | -- |
Functions | Copy, Print, scan and wireless |
Color | White |
Warranty Period | 12 Months |
Part Number | 4ZB83A |
Brand | HP |
Model name
|
HP Laser MFP 135w
|
Product number
|
4ZB83A
|
What’s in the box
|
HP Laser MFP 135w; Preinstalled introductory HP LaserJet Black print cartridges; Setup Guide; Reference Guide; Regulatory Statements Flyer; Power cord; USB cable
|
Ports
|
Hi-Speed USB 2.0; Wireless 802.11 b/g/n
|
Wireless capability
|
Yes, built-in Wi-Fi 802.11b/g/n
|
Copier settings
|
Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy
|
Maximum number of copies
|
Up to 99 copies
|
Copy reduce / enlarge settings
|
25 to 400%
|
Copy speed (black, normal)
|
Up to 20 cpm
|
Copy resolution
|
Up to 600 x 600 dpi
|
Acoustic power emissions (active, printing)
|
6.5 B(A) (printing at 20 ppm)
|
Recommended operating humidity range
|
20 to 70% RH (non-condensing)
|
Recommended operating temperature range (Celsius)
|
15 to 27°C
|
Recommended operating temperature range (Fahrenheit)
|
59 to 80.6°F
|
Storage temperature range (Celsius)
|
-20 to 40°C
|
Storage temperature range (Fahrenheit)
|
-4 to 104°F
|
Environmental specifications
|
Mercury free
|
Memory
|
128 MB
|
Maximum Memory
|
128 MB
|
Mobile printing services
|
HP Smart App; Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing
|
Network protocols, supported
|
Via built-in networking solution: TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6); management: SNMPv1/v2/v3, HTTP
|
Input capacity
|
Up to 150 sheets
|
Output capacity
|
Up to 100 sheets
|
Media sizes supported (metric)
|
A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL,C5)
|
Media sizes supported (U.S. standard)
|
Letter; Legal; Executive; Oficio; Oficio 8.5×13 in; Envelope (No.10, Monarch); 4×6 in
|
Media sizes, custom (metric)
|
76 x 127 to 216 x 356 mm
|
Media sizes, custom (U.S. standard)
|
3 x 5 to 8.5 x 14 in
|
Media types
|
Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope
|
Media weight supported (metric)
|
60 to 163 g/m²
|
Media weight supported (U.S. standard)
|
16 to 43 lb
|
Automatic document feeder capacity
|
Standard, 40 sheets
|
Maximum dimensions (W x D x H, metric)
|
406 x 424 x 253 mm
|
Maximum dimensions (W x D x H, U.S. standard)
|
15.98 x 16.59 x 9.96 in
|
Weight (metric)
|
7.46 kg
|
Weight (U.S. standard)
|
16.45 lb
|
Energy savings feature technology
|
HP Auto-Off Technology; Power save
|
Power supply type
|
Internal (Built-in) power supply
|
Power supply
|
220 to 240 VAC, 50/60Hz
|
Power consumption
|
Active Printing: 300 watts, Ready: 38 watts, Sleep: 1.9 watts, Manual off: 0.2 watts, Auto off/Manual on: 0.2 watts
|
Number of print cartridges
|
1 (black)
|
Replacement cartridges
|
HP 105A Black Original Laser Toner Cartridge (~1000 yield); HP 106A Black Original Laser Toner Cartridge (~1000 yield); HP 107A Black Original Laser Toner Cartridge (~1000 yield)
|
Print technology
|
Laser
|
Duplex printing
|
Manual (driver support provided)
|
Print resolution (best)
|
Up to 1,200 x 1,200 dpi
|
Maximum print area (metric)
|
216 x 356 mm
|
Monthly duty cycle
|
Up to 10,000 pages
|
Print languages
|
SPL
|
Printer smart software features
|
Manual duplex and booklet print, N-up printing, skip blank pages, poster print, watermarks
|
Regulatory model number
|
SEOLA-1802-03
|
Safety
|
IEC 60950-1: 2005 +A1: 2009 +A2 2013 (International); EN 60950-1: 2006 +A11: 2009 +A1: 2010 +A12: 2011 +A2: 2013 (EU); IEC/EN 60825-1: 2014 (Class 1 Laser Product); EN 62479: 2010 /IEC 62749: 2010; Low Voltage Directive 2006/95/EC with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); CAN/CSA C22.2 No. 60950-1-07 2nd Ed. 2014-10; Compliance with Laser safety standards 21 CFR 1002.10 and 1002.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007; Other safety approvals as required by individual countries
|
Electromagnetic compatibility
|
EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012,CNS 13438 (Other EMC approvals as required by individual countries.)
|
Scanner advanced features
|
Scan to WSD(network support only);Book Scanning; Poster Stitching for multiple scan; Text Converting; Scan to E-Book; Existing File to E-Book
|
Scan technology
|
Contact Image Sensor (CIS)
|
Scan resolution, hardware
|
Up to 4800 × 4800 dpi
|
Levels of grayscale
|
256
|
Bit depth
|
8-bit (mono); 16-bit (color)
|
Maximum flatbed scan size (metric)
|
216 x 297 mm
|
Maximum flatbed scan size (U.S. standard)
|
8.5 x 11.7 in
|
Twain version
|
Version 1.9
|
Security management
|
Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering : MAC, IPv4, IPv6
|
Minimum system requirements for Windows
|
Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD
|
Compatible Network Operating Systems
|
Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit),10 (32/64 bit), 2012 Server, 2016 Server, macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Captian
|
Operating system (supported note)
|
Windows 7 or higher
|
Warranty
|
One-year limited hardware warranty; For more info please visit us at https://support.hp.com
|
Only logged in customers who have purchased this product may leave a review.
Settings | HP Laser MFP 135W Series (4ZB83A) remove | HP DeskJet Ink Advantage 3790 Allin-One Printer (T8W47C) remove | Canon i-SENSYS LBP223dw Printer (3516C008AA) remove | HP DesignJet T630 (T600 Series) Large Format Wireless Plotter Printer - 36", with Auto Sheet Feeder, Media Bin & Stand (5HB11A) remove | HP DesignJet T1700 44-in Printer (W6B55A) remove | HP DeskJet Ink Advantage Ultra 4828 Printer (25R76A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Laser MFP 135W Series (4ZB83A) remove | HP DeskJet Ink Advantage 3790 Allin-One Printer (T8W47C) remove | Canon i-SENSYS LBP223dw Printer (3516C008AA) remove | HP DesignJet T630 (T600 Series) Large Format Wireless Plotter Printer - 36", with Auto Sheet Feeder, Media Bin & Stand (5HB11A) remove | HP DesignJet T1700 44-in Printer (W6B55A) remove | HP DeskJet Ink Advantage Ultra 4828 Printer (25R76A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4ZB83A | T8W47C | 3516C008AA | 5HB11A | W6B55A | 25R76A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR1252 | SAR443 | SAR999 | SAR9989 | SAR19999 | SAR746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product naming
What's included and accessories
Connectivity
Copy
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Paper handling - ADF
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
Security
System requirements
Warranty
|
|
| SECURE – Protect your work and your informationProtect your printer and your data from external or unintended access with advanced security features. Simplify device and fleet management, including security management. Control and optimise printing costs with accounting solutions. EFFICIENT – No more PC freezing upStay productive – with the Adobe PDF driver , you can handle even the most complex CAD/GIS files without freezing up your PC. Work uninterrupted with dual-roll options. Easily print project sets and PDF documents with HP Click printing software. ACCURATE – Make better decisions with precise coloursFor complex CAD/GIS files, precise colours enable better decisions. Six HP Bright Office Inks provide bright colour, bold image quality, colour/grey/photo black for soft colours, dark tones.Reproduce layers of data with the Adobe PDF Print Engine. |
What's included and accessories
Connectivity
Copy
Environmental
Memory
Mobile printing capability
Paper handling
Paper handling - ADF
Paper handling - duplexer
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
System requirements
Warranty
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.