Product Type | Monitor |
---|---|
Model Number | 9TY83AS |
Screen Size | 18.5'' inch |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | ---- |
Aspect Ratio | ---- |
Panel Type | ---- |
Brightness (Typical) | ---- |
Brightness (Min) | ---- |
Contrast Ratio Static | ---- |
Dynamic Contrast Ratio | ---- |
Screen Resolution | WXGA (1366 x 768) |
Response Time | 5ms on/off |
Viewing Angle (H/V) | ---- |
Color Support | ---- |
Color Gamut (NTSC 1976) | ---- |
Refresh Rate | 5ms GtG (with overdrive) |
Eye Care | ---- |
Flicker Free | ---- |
Wireless Display | ---- |
D-Sub | ---- |
DVI | ---- |
Dual Link DVI | ---- |
Display Port | ---- |
HDMI | ---- |
HDMI Version | ---- |
Audio In | ---- |
Headphone | ---- |
USB Ports | ---- |
USB Hub Version | ---- |
USB-C | ---- |
USB-C Charging Power | ---- |
Speakers | No |
USB Sound Bar (Ready) | ---- |
Power Supply | ---- |
Power Consumption (Max) | ---- |
Color | Black |
Warranty Period | 36 Months |
Part Number | 9TY83AS |
Brand | HP |
Only logged in customers who have purchased this product may leave a review.
Display size (diagonal): 46.99 cm (18.5″)
Response time (typical): 5ms GtG (with overdrive); 5ms on/off 1
Native resolution: WXGA (1366 x 768)
Contrast ratio: 600:1 1
Display size (diagonal) | 18.5″ |
---|---|
Display size (diagonal) | 46.99 cm (18.5″) |
Panel technology | TN 1 |
Display features | Anti-glare; Low blue light mode |
Color gamut | 72% NTSC |
Onscreen controls | Exit; Information; Management; Menu; Power; Input control; Brightness+; Image; Color |
Native resolution | WXGA (1366 x 768) 1 |
Resolutions supported | 1024 x 768; 1280 x 720; 1366 x 768; 640 x 480; 720 x 400; 800 x 600 |
Contrast ratio | 600:1 1 |
Display contrast ratio (dynamic) | 8000000:1 |
Brightness | 200 nits 1 |
Pixel pitch | 0.3 mm |
Display Input Type | 1 VGA; 1 HDMI 1.4 (with HDCP support) (1 VGA; 1 HDMI 1.4 (with HDCP support)) |
Ethernet | No |
HDCP | Yes, HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Minimum dimensions (W x D x H) | 44.14 x 5.07 x 27.78 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 44.14 x 15.7 x 34.58 cm |
Package dimensions (W x D x H) | 49.1 x 11.3 x 35.1 cm |
Weight | 2.45 kg (With stand.) |
Package weight | 3.27 kg |
Screen treatment | Anti-glare |
swivel | No swivel |
Tilt | -5 to +20° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 90° |
Vertical viewing angle | 65° |
Aspect ratio | 16:9 1 |
Backlight type | Edge-lit |
Bezel | Standard |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 409.8 x 230.4 mm |
Display area (imperial) | 16.13 x 9.07 in |
Height adjustment range | No height adjust |
Response time (typical) | 5ms GtG (with overdrive); 5ms on/off 1 |
Display scan frequency (horizontal) | 30-80 KHz |
Display scan frequency (vertical) | 50-60 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | No pivot |
Pixels per inch (ppi) | 84 ppi |
Resolution (maximum) | HD (1366 x 768 @ 60 Hz) |
Microphone | No |
Speakers | No |
Management Software | HP Display Assistant |
Physical security | Security lock-ready 2 |
Power | Input voltage 100 to 240 VAC |
Power supply type | Internal |
Power consumption | 10 W (maximum), 9 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 – 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
What’s in the box | Monitor; HDMI cable; Documentation; VGA cable; Warranty card; QSP; Product notice; AC power cord 3 |
Get rich color and sharp details for your documents, e-mail, and more on an 18.5” diagonal HD screen with a 16:9 aspect ratio. Connect to a legacy PC without a dongle through the VGA port.
Choose a monitor that’s TCO and ENERGY STAR® certified to help meet your environmental buying requirements.
See your screen in a whole new light with HP Low Blue Light, which shifts the color spectrum for more comfortable viewing. Tilt the screen up to 5° forward or 20° back to find your best viewing position.
Rest assured that your IT investment has a long lifecycle and is supported with our three-year standard limited warranty. To extend your protection, select an optional HP Care Pack service.
18.5"
TN
WXGA (1366 x 768) 1
200 nits
600:1
5ms GtG (with overdrive); 5ms on/off
Get rich color and sharp details for your documents, e-mail, and more on an 18.5” diagonal HD screen with a 16:9 aspect ratio. Connect to a legacy PC without a dongle through the VGA port.
Choose a monitor that’s TCO and ENERGY STAR® certified to help meet your environmental buying requirements.
See your screen in a whole new light with HP Low Blue Light, which shifts the color spectrum for more comfortable viewing. Tilt the screen up to 5° forward or 20° back to find your best viewing position.
Rest assured that your IT investment has a long lifecycle and is supported with our three-year standard limited warranty. To extend your protection, select an optional HP Care Pack service.
Settings | HP P19b G4 Monitor SCREEN SIZE 18.5" 18.5" WXGA (1366 x 768) Flat TN 1 VGA, 1 HDMI 1.4 (with HDCP support) Tilt Stand Anti-glare; Low blue light mode remove | Dell P2722H Professional Computer Monitor 27-Inch Full HD 1920x1080 Resolution, WLED Backlight Technology, IPS Panel Type, 60Hz Refresh Rate, 8ms Response Time, Adjustable Stand, Multiple ports - Black remove | Asus Monitor 23.8″ VA24EHE 1920×1080 HDMI IPS FHD 75HZ Black remove | Lenovo Neo 50T G3 Tower Core I3-12100 4GB RAM 1TB HDD Dos remove | Lenovo Think Vision Monitor S22E 21.5 Full HD LED remove | HP 290G4 MT Intel Core I3-10100 4GB RAM 1TB HDD Dos DVD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP P19b G4 Monitor SCREEN SIZE 18.5" 18.5" WXGA (1366 x 768) Flat TN 1 VGA, 1 HDMI 1.4 (with HDCP support) Tilt Stand Anti-glare; Low blue light mode remove | Dell P2722H Professional Computer Monitor 27-Inch Full HD 1920x1080 Resolution, WLED Backlight Technology, IPS Panel Type, 60Hz Refresh Rate, 8ms Response Time, Adjustable Stand, Multiple ports - Black remove | Asus Monitor 23.8″ VA24EHE 1920×1080 HDMI IPS FHD 75HZ Black remove | Lenovo Neo 50T G3 Tower Core I3-12100 4GB RAM 1TB HDD Dos remove | Lenovo Think Vision Monitor S22E 21.5 Full HD LED remove | HP 290G4 MT Intel Core I3-10100 4GB RAM 1TB HDD Dos DVD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 9TY83AS | P2722H | VA24EHE | 11SE00ACAX | 62C6KAR1UK | 5L4K5ES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR495 | SAR1099 | SAR790 | SAR1585 | SAR595 | SAR1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.