No products in the cart.
Model name
|
HP OfficeJet Pro 7720 Wide Format All-in-One Printer
|
Product number
|
Y0S18A
|
Product Type | Printer |
---|---|
Model Number | HP OfficeJet Pro 7720 |
Connectivity | USB 2.0 with compatibility with USB 3.0 devices; 1 Ethernet; 1 Wireless 802.11 b/g/n; 2 RJ-11 modem ports |
Network and Communication | -- |
Printing Color | Black |
Print Speed Black | Up to 34 cpm |
Print speed color | -- |
Functions | Copy, fax, Print, Scan |
Color | White |
Warranty Period | 12 Months |
Part Number | Y0S18A |
Brand | HP |
Model name
|
HP OfficeJet Pro 7720 Wide Format All-in-One Printer
|
Product number
|
Y0S18A
|
Ports
|
1 USB 2.0 with compatibility with USB 3.0 devices; 1 Ethernet; 1 Wireless 802.11 b/g/n; 2 RJ-11 modem ports
|
Wireless capability
|
Yes, built-in WiFi 802.11 b/g/n
|
Copier settings
|
Copies; Size; Quality; Lighter/Darker; Paper size; Resize; Paper Type; Two-sided; ID Copy, Collate; Binding Margin; Enhancement; Crop; Copy Preview
|
Color copy capability
|
Yes
|
Maximum number of copies
|
Up to 99 copies
|
Copy reduce / enlarge settings
|
25 to 400%
|
Copy speed, black (draft, A4)
|
Up to 34 cpm
|
Copy speed, black (draft, Letter)
|
Up to 34 cpm
|
Copy resolution
|
Up to 600 dpi
|
Fax available
|
Yes, color
|
Fax features
|
Color fax; auto reduction; auto redial; speed dial; group speed dial; junk barrier; forwarding (black only); distinctive ring; delayed send (black only); scan and fax; PC fax send and receive
|
Fax resolution
|
Up to 300 x 300 dpi
|
Fax memory
|
Up to 100 pages
|
Fax telephone mode supported
|
Yes
|
Modem
|
Up to 33.6 kbps
|
Speed dials, maximum number
|
Up to 99 numbers
|
Fax transmission speed
|
5 sec per page
|
Mobile printing services
|
Apple AirPrint, HP ePrint, Wireless direct printing, Mopria-certified and Google Cloud Print
|
Network protocols, supported
|
IPv4, IPv6, Bonjour, Custom Raw Port/Port9100, mDNS, Embedded Web Server, Wireless Network Supported, SLP, WS-Print, Wireless b/g/n, WEP/WPA (AES), SNMP, Internet Printing Protocol
|
Input capacity
|
Up to 250 sheets
|
Standard input capacity (cards)
|
Up to 50 sheets
|
Standard input capacity (envelopes)
|
Up to 30
|
Output capacity
|
Up to 75 sheets
|
Media sizes, custom (metric)
|
76 x 127 to 297 x 420 mm
|
Media sizes, custom (U.S. standard)
|
3 x 5 to 11.7 x 17 in
|
Media types
|
Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper Thick, Plain Paper Light/Recycled
|
Media weight supported (metric)
|
60 to 105 g/m²
|
Media weight supported (U.S. standard)
|
16 to 28 lb, bond
|
Borderless printing
|
Yes (up to A3/11 x 17 in)
|
Automatic document feeder capacity
|
Standard, 35 sheets
|
Media sizes, duplex (U.S. standard)
|
Letter
|
Maximum dimensions (W x D x H, metric)
|
584.9 x 444.8 x 306.4 mm (Cleanout +OP tray not extended); 584.9 x 690.6 x 306.4 mm (Cleanout + OP tray fully extended)
|
Maximum dimensions (W x D x H, U.S. standard)
|
23.0 x 17.5 x 12.1 in (Cleanout + OP tray not extended); 23.0 x 27.2 x 12.1 in (Cleanout + OP tray fully extended)
|
Weight (metric)
|
15.50 kg
|
Weight (U.S. standard)
|
34.10 lb
|
Power supply
|
Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz
|
Number of print cartridges
|
4 (1 each black, cyan, magenta, yellow)
|
Replacement cartridges
|
NA: HP 952 Black Ink Cartridge (~1000 pages); HP 952 CMY Ink Cartridge (~700 pages); HP 952XL Black Ink Cartridge (~2000 pages); HP 952XL CMY Ink Cartridge (~1600 pages): HP 956XL Black Ink Cartridge (~3000 pages); EMEA: HP 953 Black Ink Cartridge (~1000 pages); HP 953 CMY Ink Cartridge (~700 pages); HP 953XL Black Ink Cartridge (~2000 pages); HP 953XL CMY Ink Cartridge (~1600 pages); HP 957XL Black Ink Cartridge (~3000 pages); LAR: HP 954 Black Ink Cartridge (~1000 pages); HP 954 CMY Ink Cartridge (~700 pages); HP 954XL Black Ink Cartridge (~2000 pages); HP 954XL CMY Ink Cartridge (~1600 pages); HP 958XL Black Ink Cartridge (~3000 pages); AP: HP 955 Black Ink Cartridge (~1000 pages); HP 955 CMY Ink Cartridge (~700 pages); HP 955XL Black Ink Cartridge (~2000 pages); HP 955XL CMY Ink Cartridge (~1600 pages); HP 959XL Black Ink Cartridge (~3000 pages)
|
Print technology
|
HP Thermal Inkjet
|
Duplex printing
|
Automatic (A4/Letter)
|
Print speed (black, draft, Letter)
|
Up to 34 ppm
|
Print speed (color, draft, Letter)
|
Up to 34 ppm
|
Print speed black (ISO)
|
Up to 22 ppm
|
Print speed color (ISO)
|
Up to 18 ppm
|
Print resolution (best)
|
Up to 1200 x 1200 rendered dpi
|
Maximum print area (metric)
|
297 x 431.8 mm
|
Maximum print area (U.S. standard)
|
11.7 in
|
Monthly duty cycle
|
Up to 30,000 pages
|
Print languages
|
HP PCL3 GUI
|
Regulatory model number
|
SNPRC-1500-02
|
Scan technology
|
CIS
|
Scan speed (normal)
|
Simplex: Up to 8/8 ipm (B&W/Color 200 ppi)
|
Scan resolution, hardware
|
Up to 1200 x 1200 dpi
|
Levels of grayscale
|
256
|
Bit depth
|
24-bit
|
Maximum flatbed scan size (metric)
|
216 x 356 mm
|
Maximum flatbed scan size (U.S. standard)
|
8.5 x 14 in
|
Maximum ADF scan size (metric)
|
216 x 356 mm
|
Maximum ADF scan size (U.S. standard)
|
8.5 x 14 in
|
Twain version
|
Version 1.9
|
Minimum system requirements for Windows
|
Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8.
|
Recommended system requirements for Windows
|
Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8.
|
Minimum system requirements for Macintosh
|
Mac OS X v10.12 (Sierra), v10.11 (EI Capitan), v10.10 (Yosemite); 1 GB hard drive; Internet access
|
Recommended Macintosh system requirements
|
Mac OS X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite); 1 GB hard drive; Internet access
|
Compatible network operating systems
|
Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9 or v 10.10; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html).
|
Operating system (supported note)
|
Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9 or v 10.10; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html).
|
Only logged in customers who have purchased this product may leave a review.
Settings | HP OfficeJet Pro 7720 Wide Format All-in-One PRINTER (Y0S18A) remove | HP DeskJet Ink Advantage Ultra 4828 Printer (25R76A) remove | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | Canon PIXMA iX6840 Compact high-performance A3+ wireless office printer remove | HP OfficeJet Pro 8023 All-in-One Printer (1kR64B) remove | EPSON ECOTANK L3250 P/S/C PRINTER (C11CJ67418) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP OfficeJet Pro 7720 Wide Format All-in-One PRINTER (Y0S18A) remove | HP DeskJet Ink Advantage Ultra 4828 Printer (25R76A) remove | HP LaserJet M111w Wireless Printer, White – (7MD68A) remove | Canon PIXMA iX6840 Compact high-performance A3+ wireless office printer remove | HP OfficeJet Pro 8023 All-in-One Printer (1kR64B) remove | EPSON ECOTANK L3250 P/S/C PRINTER (C11CJ67418) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Y0S18A | 25R76A | 7MD68A | 8747B007BA | 1kR64B | C11CJ67418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR1126 | SAR746 | SAR620 | SAR1259 | SAR873 | SAR999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Connectivity
Copy
Fax
Mobile printing capability
Networking
Paper handling
Paper handling - ADF
Paper handling - duplexer
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
System requirements
|
What's included and accessories
Connectivity
Copy
Environmental
Memory
Mobile printing capability
Paper handling
Paper handling - ADF
Paper handling - duplexer
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Scan
System requirements
Warranty
|
What's included and accessories
Connectivity
Environmental
Memory
Mobile printing capability
Networking
Paper handling
Physical dimensions
Power
Print cartridges
Printing specifications
Regulatory specifications
Security
System requirements
Warranty
|
| SPECIFICATION
| Home ink tank printerA4 colour 3-in-1 printer with Wi-Fi DirectWith no cartridges to replace, this is the perfect multifunction (print-scan-copy) printer with Wi-Fi Direct for anyone looking for high-quality prints at an incredibly low cost per page. Featuring a 100-sheet rear paper tray, borderless photo printing (up to 10x15cm) and print speeds of up to 10 pages per minute1, you can speed through a variety of tasks with ease.
Say goodbye to expensive cartridgesEcoTank provides hassle-free low-cost home printing - the ultra-high capacity ink tanks allow mess-free refills and the key-lock bottles are designed so only the correct colour can be inserted.Keep on savingThis economical printer saves you up to 90% on printing costs2 and comes with up to 3 years' worth of ink included in the box3. The included set of ink bottles delivers up to 8,100 pages in black and 6,500 in colour4.Epson Smart Panel appThis app enables you to control your printer from your smart device5. You can set up Wi-Fi quickly and easily, print documents and photos, monitor and troubleshoot your printer.Modern flexibilityFeaturing a compact design and Wi-Fi and Wi-Fi Direct connectivity, this printer can be easily integrated with your existing home set-up and print from mobiles, tablets and laptops5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.