No products in the cart.
Product Type | Desktop |
---|---|
Form Factor | SFF |
Model Number | MATESTATION B520 |
Processor Type | Intel Core i5 |
Processor Speed | -- |
RAM | 8GB RAM |
Storage Capacity | 1TB HDD |
Graphics Card | Intel UHD Graphics 630 |
Operating System | Win 10 Proffessional |
DVD Reader | Yes |
Accessories | USB Mouse & Keyboard |
Color | Black |
Warranty Period | 12 Months |
Brand | Huawei |
Part Number | 53012TXC |
Only logged in customers who have purchased this product may leave a review.
Settings | HUAWEI MATESTATION B520 SFF, I5-10400, 8 GB, 1TB, WIN10PRO remove | HUAWEI Matebook D15-53012QNU Laptop With 15.6-Inch Display, Core i5 1135G7 Processer/8GB RAM/512GB SSD/Intel Iris Xe Graphics English Gray remove | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 1TB HDD Dos remove | Lenovo Neo 50T G3 Tower Core I3-12100 4GB RAM 1TB HDD Dos remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i5-12400, 4GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H2ES) remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i7-12700 8GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H4ES) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HUAWEI MATESTATION B520 SFF, I5-10400, 8 GB, 1TB, WIN10PRO remove | HUAWEI Matebook D15-53012QNU Laptop With 15.6-Inch Display, Core i5 1135G7 Processer/8GB RAM/512GB SSD/Intel Iris Xe Graphics English Gray remove | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 1TB HDD Dos remove | Lenovo Neo 50T G3 Tower Core I3-12100 4GB RAM 1TB HDD Dos remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i5-12400, 4GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H2ES) remove | HP DESKTOP 290 G9 Twri 290 G9 Pci Ids i7-12700 8GB RAM, 1TB HDD, Dos Dvd-Wr Odd 2Yw 125 Blkkbd 125Mouse Realtek 8821Ce Ac 1X1 Bt 4.2 Le Ww Wlan Rtf Card Sea And Rail (5W7H4ES) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 53012TXC | 53012QNU | N008O7000MT_VP_UBU_OCEAN | 11SE00ACAX | 5W7H2ES | 5W7H4ES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR2650 | SAR2845 | SAR3289 | SAR1585 | SAR1973 | SAR2770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 200 in stock
| 100 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 200 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.