No products in the cart.
Product Type | Desktop |
---|---|
Form Factor | SFF |
Model Number | MATESTATION B520 |
Processor Type | Intel Core i5 |
Processor Speed | -- |
RAM | 8GB RAM |
Storage Capacity | 1TB HDD |
Graphics Card | Intel UHD Graphics 630 |
Operating System | Win 10 Proffessional |
DVD Reader | Yes |
Accessories | USB Mouse & Keyboard |
Color | Black |
Warranty Period | 12 Months |
Brand | Huawei |
Part Number | 53012TXC |
Only logged in customers who have purchased this product may leave a review.
Settings | HUAWEI MATESTATION B520 SFF, I5-10400, 8 GB, 1TB, WIN10PRO remove | HP DESKTOP Mini Tower 800 G9 i7-12700, 8GB RAM, 1TB HDD, Dos Dvd-Writer | Nobay 2 1Yw 320K Kbd 128Lsrmouse Ise Override No Rear Flex I | No Front Option Sea And Rail (5L333ES) remove | Dell Vostro 3888 C I7-10700 8GB RAM 1TB HDD DVDW DOS Black remove | HP DESKTOP Twr 800 G9 i7-12700, 16GB RAM, 512GB Pcie-4X4 Nvme Tlc W11P 64 Downgrade W10P64 Dvd-Writer | Nobay 2 3Y Service Upgrade | 1Yw 320K Kbd 128Lsrmouse Electronic Tco Certified Labeling Intel Ax211 Wi-Fi 6E Vpro 160 Mhz (5L2R2EA) remove | Lenovo Neo 50T G3 Tower Core I3-12100 4GB RAM 1TB HDD Dos remove | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 512GB SDD Dos remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HUAWEI MATESTATION B520 SFF, I5-10400, 8 GB, 1TB, WIN10PRO remove | HP DESKTOP Mini Tower 800 G9 i7-12700, 8GB RAM, 1TB HDD, Dos Dvd-Writer | Nobay 2 1Yw 320K Kbd 128Lsrmouse Ise Override No Rear Flex I | No Front Option Sea And Rail (5L333ES) remove | Dell Vostro 3888 C I7-10700 8GB RAM 1TB HDD DVDW DOS Black remove | HP DESKTOP Twr 800 G9 i7-12700, 16GB RAM, 512GB Pcie-4X4 Nvme Tlc W11P 64 Downgrade W10P64 Dvd-Writer | Nobay 2 3Y Service Upgrade | 1Yw 320K Kbd 128Lsrmouse Electronic Tco Certified Labeling Intel Ax211 Wi-Fi 6E Vpro 160 Mhz (5L2R2EA) remove | Lenovo Neo 50T G3 Tower Core I3-12100 4GB RAM 1TB HDD Dos remove | Dell OptiPlex MT 7000 Core I7-12700 8GB RAM 512GB SDD Dos remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 53012TXC | 5L333ES | PCDL011 | 5L2R2EA | 11SE00ACAX | PCDL010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR2650 | SAR3656 | SAR2950 | SAR4921 | SAR1585 | SAR3389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock
| Out of stock
| 100 in stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | Out of stock | 100 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.