Product Type | Laptop |
---|---|
Model Number | 2X7X3EA |
Processor Type | Intel Core i7 |
Processor Speed | up to 4.7 GHz |
RAM | 8GB RAM |
Storage Capacity | 512GB SSD |
Graphics Card | Intel® Iris® Xᵉ Graphics |
Screen Size | 15.6" Inch |
Screen Resolution | 39.6 cm (15.6 |
Front Camera | 720p HD privacy camera |
Connectivity | 1 power) 1 HDMI 1.4b 1 headphone/microphone combo 1 AC power 1 RJ-459, 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) 3 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging |
Network and Communication | Realtek 10/100/1000 GbE NIC |
Keyboard Language | Arabic, English |
Battery Type | 45 Wh Li-ion, HP Long Life 3-cell |
Operating System | Dos |
DVD Reader | No |
Color | Silver |
Warranty Period | 12 Months |
Part Number | 2X7X3EA |
Brand | HP |
Help speed up demanding business applications with a quad-core 11th Gen Intel® Core™ processor, with breakthrough Intel® Iris® Xe graphics.
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.3
Never wonder if someone is watching you with the added peace-of-mind that comes from the integrated HP Privacy Camera, with a physical shutter to protect from malicious surveillance.
Firmware attacks can completely devastate your PC. Stay protected with HP’s self-healing BIOS – HP Sure Start Gen6 automatically recovers the BIOS from malware, rootkits, or corruption.
Malware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.4
39.6 cm (15.6″) diagonal FHD display
Intel® Core™ i7 1165G7
8 GB DDR4
512 GB SSD
Intel® Iris® Xᵉ Graphics
Intel® Wi-Fi 6 AX201
Only logged in customers who have purchased this product may leave a review.
Settings | Laptop HP ProBook 450 G8 Intel Core i7-1165G7 Processor 2.8 GHz, 8GB Ram, 512GB SSD M.2, Intel Iris Xe Graphics, 15.6-inch FHD Display 1980x1080, IPS, FreeDos - Silver remove | Laptop Acer Extensa 15 EX215 Intel Celeron N4500 Processor 1.86 GHz, 4GB Ram, 256GB SDD M.2, Intel UHD Graphics, 15.6-inch FHD Display 1920x1080, Free Dos - Charcoal Black remove | P15v,i7-12800H,16GB DDR5,512GB SSD M.2 2280 NVMe G4,nVIDIA Quadro T600 4GB,Win 11 Pro 64-DG,15.6" FHD IPS 300nits,HD IR Cam,Intel AX211 2x2AX_6E+BT,WWAN Upgradable, ,, ,Y-SCR,Y-FPR,6 Cell 68Whr,135W SLIM-3PIN-UK,BKLT KB Arabic w/NumPad,,3 Year Carry-in,3Y Premier Support-HB, remove | HP 290G4 MT Intel Core I3-10100 4GB RAM 1TB HDD Dos DVD remove | Laptop Acer Aspire 3 A314 AMD Ryzen 3-3250U Processor 2.6 GHz, 4GB Ram, 1TB HDD, AMD Radeon Graphics, 14” HD Display, Free Dos - Charcoal black - NX.HVVEM.004 remove | Apple MacBook Air 13inch, M2 chip 8-core CPU, 8-core GPU, 256GB, Starlight - MLY13AB/A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laptop HP ProBook 450 G8 Intel Core i7-1165G7 Processor 2.8 GHz, 8GB Ram, 512GB SSD M.2, Intel Iris Xe Graphics, 15.6-inch FHD Display 1980x1080, IPS, FreeDos - Silver remove | Laptop Acer Extensa 15 EX215 Intel Celeron N4500 Processor 1.86 GHz, 4GB Ram, 256GB SDD M.2, Intel UHD Graphics, 15.6-inch FHD Display 1920x1080, Free Dos - Charcoal Black remove | P15v,i7-12800H,16GB DDR5,512GB SSD M.2 2280 NVMe G4,nVIDIA Quadro T600 4GB,Win 11 Pro 64-DG,15.6" FHD IPS 300nits,HD IR Cam,Intel AX211 2x2AX_6E+BT,WWAN Upgradable, ,, ,Y-SCR,Y-FPR,6 Cell 68Whr,135W SLIM-3PIN-UK,BKLT KB Arabic w/NumPad,,3 Year Carry-in,3Y Premier Support-HB, remove | HP 290G4 MT Intel Core I3-10100 4GB RAM 1TB HDD Dos DVD remove | Laptop Acer Aspire 3 A314 AMD Ryzen 3-3250U Processor 2.6 GHz, 4GB Ram, 1TB HDD, AMD Radeon Graphics, 14” HD Display, Free Dos - Charcoal black - NX.HVVEM.004 remove | Apple MacBook Air 13inch, M2 chip 8-core CPU, 8-core GPU, 256GB, Starlight - MLY13AB/A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2X7X3EA | NX.EGNEM.002 (2) | 21D8001SAD | 5L4K5ES | NX.HVVEM.004 | MLY13AB/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR3610 | SAR1099 | SAR10149 | SAR1650 | SAR1149 | SAR5839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP ProBook 450 G8 Notebook PC![]() High performance, high portabilityHelp speed up demanding business applications with a quad-core 11th Gen Intel® Core™ processor, with breakthrough Intel® Iris® Xe graphics.Fast and efficient wireless LANThe portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.3Preserve your privacyNever wonder if someone is watching you with the added peace-of-mind that comes from the integrated HP Privacy Camera, with a physical shutter to protect from malicious surveillance.Automatic recovery from firmware attacksFirmware attacks can completely devastate your PC. Stay protected with HP’s self-healing BIOS - HP Sure Start Gen6 automatically recovers the BIOS from malware, rootkits, or corruption.HP Sure SenseMalware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.Browse confidentlyHelp protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.4Display39.6 cm (15.6") diagonal FHD displayProcessorIntel® Core™ i7 1165G7Memory8 GB DDR4Hard drives512 GB SSDGraphicsIntel® Iris® Xᵉ GraphicsConnectivity standardIntel® Wi-Fi 6 AX201 | [specs-table] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.