No products in the cart.
Brands | LENOVO |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Lenovo 100 Mono USB Headset (4XD1B61617) remove | Lenovo D19-10 18.5-Inch Computer Monitor, Twisted Nematic Technology Panel, 60 Hz Refresh Rate, 5ms Response Time, HDMI & VGA Port - Black remove | Lenovo T32h-20 31.5" Monitor, IPS panel , 2560 x 1440, Input connectors- USB Type-C Gen1 (DP 1.2 Alt Mode) + HDMI 1.4 (HDCP 1.4) + DP 1.2 ,Cables included - USB Type-C, 3 Years warranty (61F1GAT2UK) remove | Lenovo 15.6" inch Laptop Backpack B210 (Grey) remove | P15v,i7-12800H,16GB DDR5,512GB SSD M.2 2280 NVMe G4,nVIDIA Quadro T600 4GB,Win 11 Pro 64-DG,15.6" FHD IPS 300nits,HD IR Cam,Intel AX211 2x2AX_6E+BT,WWAN Upgradable, ,, ,Y-SCR,Y-FPR,6 Cell 68Whr,135W SLIM-3PIN-UK,BKLT KB Arabic w/NumPad,,3 Year Carry-in,3Y Premier Support-HB, remove | Lenovo ACC/ThinkPad Universal USB-C Dock Docking Station (40AY0090EU) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo 100 Mono USB Headset (4XD1B61617) remove | Lenovo D19-10 18.5-Inch Computer Monitor, Twisted Nematic Technology Panel, 60 Hz Refresh Rate, 5ms Response Time, HDMI & VGA Port - Black remove | Lenovo T32h-20 31.5" Monitor, IPS panel , 2560 x 1440, Input connectors- USB Type-C Gen1 (DP 1.2 Alt Mode) + HDMI 1.4 (HDCP 1.4) + DP 1.2 ,Cables included - USB Type-C, 3 Years warranty (61F1GAT2UK) remove | Lenovo 15.6" inch Laptop Backpack B210 (Grey) remove | P15v,i7-12800H,16GB DDR5,512GB SSD M.2 2280 NVMe G4,nVIDIA Quadro T600 4GB,Win 11 Pro 64-DG,15.6" FHD IPS 300nits,HD IR Cam,Intel AX211 2x2AX_6E+BT,WWAN Upgradable, ,, ,Y-SCR,Y-FPR,6 Cell 68Whr,135W SLIM-3PIN-UK,BKLT KB Arabic w/NumPad,,3 Year Carry-in,3Y Premier Support-HB, remove | Lenovo ACC/ThinkPad Universal USB-C Dock Docking Station (40AY0090EU) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4XD1B61617 | Lenovo D19-10 | 61F1GAT2UK | GX40Q17227 | 21D8001SAD | 40AY0090EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR149 | SAR380 | SAR1790 | SAR99 | SAR10149 | SAR975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | [specs-table] | Physical Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.