Brands | DELL, DELL EMC |
---|
One Intel® Xeon® E-2300 series processor with up to 8 cores per processor
One Intel® Pentium® processor with up to 2 cores per processor
Canonical® Ubuntu® Server LTS
Citrix® Hypervisor
Microsoft® Windows Server® with Hyper-V
RedHat® Enterprise Linux
SUSE® Linux Enterprise Server
VMware® ESXi®i
For specifications and interoperability details, see
Intel® C256 series
DIMM Speed
Up to 3200 MT/s
Note: For Pentium® processor, maximum memory speed supported is 2666 MT/s
Memory Type
UDIMM
Memory Module Slots
4 DDR4 DIMM slots
Maximum RAM
UDIMM 128 GB
Front Bays
Up to 4 x 3.5-inch hot swap SAS/SATA (HDD/SSD) max 30.72 TB
Internal Controllers
PERC H345, PERC H755, HBA355i
External Controllers
HBA355e, 12 Gbps SAS Ext. HBA
Software RAID
S150
Internal Boot
USB or Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2 x M.2 SSDs 240 GB or 480 GB
Cryptographically signed firmware
Secure Boot
Secure Erase
Silicon Root of Trust
System Lockdown (requires iDRAC9 Enterprise or Datacenter)
TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ
Embedded / At-the-Server
iDRAC9
iDRAC Service Module
iDRAC Direct
Consoles
OpenManage Enterprise
OpenManage Power Manager plugin
OpenManage SupportAssist plugin
OpenManage Update Manager plugin
Mobility
OpenManage Mobile
Tools
iDRAC RESTful API with Redfish
RACADM CLI
IPMI
System Update Utility
Update Catalogs
OpenManage Integrations
BMC Truesight
Microsoft® System Center
RedHat® Ansible Modules
VMware® vCenter and vRealize Operations Manager
OpenManage connections
IBM Tivoli® Netcool/OMNIbus
IBM Tivoli® Network Manager IP Edition
Micro Focus® Operations Manager
Nagios® Core
Nagios® XI
300 W Bronze AC/100-240 V
Cabled power supply
Network Options
2 x 1 GbE LOM
Front Ports
1 x Dedicated iDRAC Direct micro-USB
1 x USB 3.0
Rear Ports
5 x USB 2.0
1 x USB 3.0
1 x VGA
1 x Serial Port
1 x iDRAC dedicated NIC port
2 x NIC port
Internal ports
1 x USB 3.0 (optional)
PCIe
2 x PCIe Gen4 slots and 2 x PCIe Gen3 slots
One fan
Security bezel
4U mini tower server
Height: 360 mm (14.17 in.)
Width: 175 mm (6.88 in.)
Depth: 453.75 mm (33.48 in.) with bezel
Weight: 11.68 kg (25.74 lbs.)i
System is optimized to fit into EIA-310 spec Racks. Dell does not offer specific rails for this platform.
Choose Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region.
Only logged in customers who have purchased this product may leave a review.
Settings | PowerEdge T150 Server: Intel Xeon E-2314 2.8GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s / 3.5" Chassis up to 4 Cabled Hard Drives and Software RAID /8GB UDIMM, 3200MT/s, ECC / 1TB 7.2K RPM SATA Entry 3.5in Hot-Plug Hard Drive /No Internal Optical Drive/ iDRAC9, Basic 15G / On-Board LOM / Basic 3Yr NBD (PET1501A-X) remove | Dell OptiPlex 3090 Core I5-10505 4GB RAM 1TB HDD DVD remove | Laptop DELL VOS 3515 AMD RYZEN 3–3250U 4G 128SSD 15" remove | Sophos Central Intercept X Advanced for Server remove | Dell Vostro 3510 Core I5-1135G7 4GB RAM 2GB VGA 256GB SSD 15.6″ Dos Black remove | Dell P2422H Professional Computer Monitor 23.8-Inch Full HD 1920x1080 Resolution, WLED Backlight Technology, IPS Panel Type, 60Hz Refresh Rate, 8ms Response Time, Adjustable Stand, Multiple ports - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PowerEdge T150 Server: Intel Xeon E-2314 2.8GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s / 3.5" Chassis up to 4 Cabled Hard Drives and Software RAID /8GB UDIMM, 3200MT/s, ECC / 1TB 7.2K RPM SATA Entry 3.5in Hot-Plug Hard Drive /No Internal Optical Drive/ iDRAC9, Basic 15G / On-Board LOM / Basic 3Yr NBD (PET1501A-X) remove | Dell OptiPlex 3090 Core I5-10505 4GB RAM 1TB HDD DVD remove | Laptop DELL VOS 3515 AMD RYZEN 3–3250U 4G 128SSD 15" remove | Sophos Central Intercept X Advanced for Server remove | Dell Vostro 3510 Core I5-1135G7 4GB RAM 2GB VGA 256GB SSD 15.6″ Dos Black remove | Dell P2422H Professional Computer Monitor 23.8-Inch Full HD 1920x1080 Resolution, WLED Backlight Technology, IPS Panel Type, 60Hz Refresh Rate, 8ms Response Time, Adjustable Stand, Multiple ports - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PET1501A-X | NH2PN | 1100067136 | SVRCIXA | Dell Vostro 3510 | P2422H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR4299 | SAR2250 | SAR1499 | From SAR436 | SAR2450 | SAR899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Tech Specs & CustomizationProcessor
One Intel® Xeon® E-2300 series processor with up to 8 cores per processor
One Intel® Pentium® processor with up to 2 cores per processor
Operating SystemCanonical® Ubuntu® Server LTS Citrix® Hypervisor Microsoft® Windows Server® with Hyper-V RedHat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi®i For specifications and interoperability details, seeChipsetIntel® C256 seriesMemoryiDIMM Speed Up to 3200 MT/s Note: For Pentium® processor, maximum memory speed supported is 2666 MT/s Memory Type UDIMM Memory Module Slots 4 DDR4 DIMM slots Maximum RAM UDIMM 128 GBStorageFront Bays Up to 4 x 3.5-inch hot swap SAS/SATA (HDD/SSD) max 30.72 TBStorage ControllersInternal Controllers PERC H345, PERC H755, HBA355i External Controllers HBA355e, 12 Gbps SAS Ext. HBA Software RAID S150 Internal Boot USB or Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2 x M.2 SSDs 240 GB or 480 GBSecurityCryptographically signed firmware Secure Boot Secure Erase Silicon Root of Trust System Lockdown (requires iDRAC9 Enterprise or Datacenter) TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZManagementEmbedded / At-the-Server iDRAC9 iDRAC Service Module iDRAC Direct Consoles OpenManage Enterprise OpenManage Power Manager plugin OpenManage SupportAssist plugin OpenManage Update Manager plugin Mobility OpenManage Mobile Tools iDRAC RESTful API with Redfish RACADM CLI IPMI System Update Utility Update Catalogs OpenManage Integrations BMC Truesight Microsoft® System Center RedHat® Ansible Modules VMware® vCenter and vRealize Operations Manager OpenManage connections IBM Tivoli® Netcool/OMNIbus IBM Tivoli® Network Manager IP Edition Micro Focus® Operations Manager Nagios® Core Nagios® XIPower Supplies300 W Bronze AC/100-240 V Cabled power supplyPortsNetwork Options 2 x 1 GbE LOM Front Ports 1 x Dedicated iDRAC Direct micro-USB 1 x USB 3.0 Rear Ports 5 x USB 2.0 1 x USB 3.0 1 x VGA 1 x Serial Port 1 x iDRAC dedicated NIC port 2 x NIC port Internal ports 1 x USB 3.0 (optional)SlotsPCIe 2 x PCIe Gen4 slots and 2 x PCIe Gen3 slotsChassisOne fanBezelSecurity bezelForm Factor4U mini tower serverDimensions & WeightHeight: 360 mm (14.17 in.) Width: 175 mm (6.88 in.) Depth: 453.75 mm (33.48 in.) with bezel Weight: 11.68 kg (25.74 lbs.)iRack SupportSystem is optimized to fit into EIA-310 spec Racks. Dell does not offer specific rails for this platform.Recommended SupportChoose Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. | Central Intercept X Advanced for Server is the industry’s most comprehensive server protection built to stop the widest range of threats. Includes all features in Central Intercept X Essentials for Server plus multiple policies, control capabilities (Web, Peripheral, Application, DLP), and threat cases. Cloud Security Posture Management (CSPM) service for AWS, Azure, and Google Cloud includes Inventory of cloud resources, identification of insecure workload configuration, suspicious access events, and unusual network traffic vulnerabilities.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.