Base License:
Networking, wireless, Xstream Architecture, unlimited remote access VPN, site-to-site VPN, reporting
Network Protection:
Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting
Web Protection:
Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting
Zero-Day:
Protection Machine Learning and Sandboxing File Analysis, reporting
Central Orchestration:
SD-WAN VPN Orchestration, Central Firewall Advanced Reporting (30-days), MDR/XDR Connector
Enhanced Support:
24/7 support, feature updates, advanced replacement hardware warranty for term
Base License:
Networking, wireless, Xstream Architecture, Xstream SD-WAN, unlimited remote access VPN, site-to-site VPN
Network Protection:
Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting
Web Protection:
Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting
Enhanced Support:
24/7 support, feature updates, advanced replacement hardware warranty for term
Only logged in customers who have purchased this product may leave a review.
Settings | Sophos XGS 116 Next-Gen Firewall with Protection Hardware Bundle Standard or Xstream remove | Sophos Central Mobile Advanced remove | Sophos Central Intercept X Advanced for Server with XDR remove | HDD NB TOSHIBA 1TB SATA 2.5'' MQ01ABD100 remove | Sophos Central Intercept X for Mobile remove | Sophos Central Mobile Standard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sophos XGS 116 Next-Gen Firewall with Protection Hardware Bundle Standard or Xstream remove | Sophos Central Mobile Advanced remove | Sophos Central Intercept X Advanced for Server with XDR remove | HDD NB TOSHIBA 1TB SATA 2.5'' MQ01ABD100 remove | Sophos Central Intercept X for Mobile remove | Sophos Central Mobile Standard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | XGS116 | CMA | SVRCIXAXDR | MQ01ABD100 | CIXMOB | CMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | From SAR5508 | From SAR220 | From SAR566 | SAR195 | From SAR86 | From SAR110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Includes: XGS 116 Appliance and Xstream Protection subscription. Cannot be un-bundled.Xstream Protection Bundle:Base License: Networking, wireless, Xstream Architecture, unlimited remote access VPN, site-to-site VPN, reporting Network Protection: Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting Web Protection: Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting Zero-Day: Protection Machine Learning and Sandboxing File Analysis, reporting Central Orchestration: SD-WAN VPN Orchestration, Central Firewall Advanced Reporting (30-days), MDR/XDR Connector Enhanced Support: 24/7 support, feature updates, advanced replacement hardware warranty for termIncludes: XGS 116 Appliance and Standard Protection subscription. Cannot be un-bundled.Standard Protection Bundle:Base License: Networking, wireless, Xstream Architecture, Xstream SD-WAN, unlimited remote access VPN, site-to-site VPN Network Protection: Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting Web Protection: Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting Enhanced Support: 24/7 support, feature updates, advanced replacement hardware warranty for term | Includes: Mobile Device Management (MDM), Mobile Application Management (MAM), Mobile Content Management (MCM), Mobile Email Management (MEM), Mobile Threat Defense (MTD). Intercept X for Mobile, Secure Workspace and Secure Email container apps, and Sophos Mobile SDK. For BYOD or business-owned Android, iOS, iPadOS, Windows 10, macOS and Chromebook devices. Some features are Not available on all platforms. [Managed on premises] | Central Intercept X Advanced for Server with Extended Detection and Response (XDR) is built for both cybersecurity analysts and IT administrators. Includes all features in Central Intercept X Advanced for Server, as well as additional, powerful features for detection and remediation. Ask and answer business critical IT operations and threat hunting questions with Live Discover and respond remotely with Live Response. Includes 30 days of storage in the Sophos Data Lake and enables queries across the data collected from any Sophos XDR-ready product.
| Specifications
| Includes: Award-winning Mobile Threat Defense for Android, iOS, iPadOS, and Chromebook with Device, Network, and App Security. Centralized deployment, configuration, and reporting. Integrates with Sophos Mobile UEM or third party EMM solutions. | Includes: Mobile Device Management (MDM), Mobile Application Management (MAM), Mobile Email Management (MEM). For BYOD or business-owned Android, iOS, iPadOS, Windows 10 and macOS devices. Some features are Not available on all platforms. [Managed on premises] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.