Base License:
Networking, wireless, Xstream Architecture, unlimited remote access VPN, site-to-site VPN, reporting
Network Protection:
Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting
Web Protection:
Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting
Zero-Day:
Protection Machine Learning and Sandboxing File Analysis, reporting
Central Orchestration:
SD-WAN VPN Orchestration, Central Firewall Advanced Reporting (30-days), MDR/XDR Connector
Enhanced Support:
24/7 support, feature updates, advanced replacement hardware warranty for term
Base License:
Networking, wireless, Xstream Architecture, Xstream SD-WAN, unlimited remote access VPN, site-to-site VPN
Network Protection:
Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting
Web Protection:
Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting
Enhanced Support:
24/7 support, feature updates, advanced replacement hardware warranty for term
Only logged in customers who have purchased this product may leave a review.
Settings | Sophos XGS 116 Next-Gen Firewall with Protection Hardware Bundle Standard or Xstream remove | Western Digital 1TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 64 MB Cache, 3.5" - WD10PURZ remove | Western Digital 6TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD63PURZ remove | Sophos Central Intercept X Advanced remove | Sophos Central Intercept X Essentials remove | Western Digital 4TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD42PURZ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sophos XGS 116 Next-Gen Firewall with Protection Hardware Bundle Standard or Xstream remove | Western Digital 1TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 64 MB Cache, 3.5" - WD10PURZ remove | Western Digital 6TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD63PURZ remove | Sophos Central Intercept X Advanced remove | Sophos Central Intercept X Essentials remove | Western Digital 4TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD42PURZ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | XGS116 | WD10PURZ | WD63PURZ | CIXA | CIXE | WD42PURZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | From SAR5508 | SAR246 | SAR599 | From SAR167 | From SAR143 | SAR360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Includes: XGS 116 Appliance and Xstream Protection subscription. Cannot be un-bundled.Xstream Protection Bundle:Base License: Networking, wireless, Xstream Architecture, unlimited remote access VPN, site-to-site VPN, reporting Network Protection: Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting Web Protection: Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting Zero-Day: Protection Machine Learning and Sandboxing File Analysis, reporting Central Orchestration: SD-WAN VPN Orchestration, Central Firewall Advanced Reporting (30-days), MDR/XDR Connector Enhanced Support: 24/7 support, feature updates, advanced replacement hardware warranty for termIncludes: XGS 116 Appliance and Standard Protection subscription. Cannot be un-bundled.Standard Protection Bundle:Base License: Networking, wireless, Xstream Architecture, Xstream SD-WAN, unlimited remote access VPN, site-to-site VPN Network Protection: Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting Web Protection: Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting Enhanced Support: 24/7 support, feature updates, advanced replacement hardware warranty for term | Specifications
|
| Central Intercept X Advanced is the industry’s most comprehensive endpoint protection built to stop the widest range of threats. Includes all features in Central Intercept X Essentials plus multiple policies, control capabilities (Web, Peripheral, Application, DLP) and threat cases. For virtual environments, a light agent for Windows Desktop VM’s provides off-board scanning and protection.
| Central Intercept X Essentials is an entry level offering with a single policy that features the world’s best protection against ransomware, malware, and exploits. Organizations that require multiple or bespoke policies should consider Central Intercept X Advanced instead. Deployment is available for Windows and macOS devices. Share health state information with other Sophos products using the Security heartbeat (XG Firewall, APX Access Point). | Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.