Base License:
Networking, wireless, Xstream Architecture, unlimited remote access VPN, site-to-site VPN, reporting
Network Protection:
Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting
Web Protection:
Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting
Zero-Day:
Protection Machine Learning and Sandboxing File Analysis, reporting
Central Orchestration:
SD-WAN VPN Orchestration, Central Firewall Advanced Reporting (30-days), MDR/XDR Connector
Enhanced Support:
24/7 support, feature updates, advanced replacement hardware warranty for term
Base License:
Networking, wireless, Xstream Architecture, Xstream SD-WAN, unlimited remote access VPN, site-to-site VPN
Network Protection:
Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting
Web Protection:
Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting
Enhanced Support:
24/7 support, feature updates, advanced replacement hardware warranty for term
Only logged in customers who have purchased this product may leave a review.
Settings | Sophos XGS 87 Next-Gen Firewall with Protection Hardware Bundle Standard or Xstream remove | Sophos Central Mobile Standard remove | Sophos Central Email Advanced remove | HDD NB TOSHIBA 1TB SATA 2.5'' MQ01ABD100 remove | Western Digital 1TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 64 MB Cache, 3.5" - WD10PURZ remove | Sophos Central Device Encryption remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sophos XGS 87 Next-Gen Firewall with Protection Hardware Bundle Standard or Xstream remove | Sophos Central Mobile Standard remove | Sophos Central Email Advanced remove | HDD NB TOSHIBA 1TB SATA 2.5'' MQ01ABD100 remove | Western Digital 1TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 64 MB Cache, 3.5" - WD10PURZ remove | Sophos Central Device Encryption remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | XGS 87 | CMS | CEMA | MQ01ABD100 | WD10PURZ | CDE | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | From SAR2599 | From SAR110 | From SAR134 | SAR195 | SAR246 | From SAR70 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content | Includes: XGS 87 Appliance and Xstream Protection subscription. Cannot be un-bundled.Xstream Protection Bundle:Base License: Networking, wireless, Xstream Architecture, unlimited remote access VPN, site-to-site VPN, reporting Network Protection: Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting Web Protection: Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting Zero-Day: Protection Machine Learning and Sandboxing File Analysis, reporting Central Orchestration: SD-WAN VPN Orchestration, Central Firewall Advanced Reporting (30-days), MDR/XDR Connector Enhanced Support: 24/7 support, feature updates, advanced replacement hardware warranty for termIncludes: XGS 87 Appliance and Standard Protection subscription. Cannot be un-bundled.Standard Protection Bundle:Base License: Networking, wireless, Xstream Architecture, Xstream SD-WAN, unlimited remote access VPN, site-to-site VPN Network Protection: Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting Web Protection: Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting Enhanced Support: 24/7 support, feature updates, advanced replacement hardware warranty for term | Includes: Mobile Device Management (MDM), Mobile Application Management (MAM), Mobile Email Management (MEM). For BYOD or business-owned Android, iOS, iPadOS, Windows 10 and macOS devices. Some features are Not available on all platforms. [Managed on premises] | Includes: Email threat protection: Mailflow Rule integration and post-delivery protection for Microsoft 365, phishing impersonation protection, cloud sandboxing, state-of-the-art machine learning, URL protection, SPF, DKIM and DMARC sender authentication. Data loss prevention: Flexible DLP and Content Control Policies with integrated encryption (TLS, push-based, and S/MIME). | Specifications
| Specifications
| Includes: Management of Full Disk Encryption in Sophos Central. Supports BitLocker on Windows and FileVault on macOS. Self-help recovery with Sophos Central Self Service portal | ||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.